So you are considering PA school?
Great, now how are you going to pay for it?
With the average undergraduate education debt prior to PA school at $36,300 and the average anticipated debt load from PA school at $112,500, it's probably time to ask the next logical question:
How much does PA school cost?
Like most college and advanced degree programs in the United States, the price of PA school is rising.
Based on current tuition data supplied by PA programs, the American Academy of Physician Assistants (AAPA), The Physician Assistant Education Association (PAEA), and the most recent NCCPA Statistical Report:
The Average Cost Across all PA Schools for the 2024-2025 Application Cycle (based on school tuition reporting) is as follows:
- The average cost across all PA programs (public and private) for resident tuition for a 27-month physician assistant/associate program in 2024 is $95,165
- The average cost across all PA programs (public and private) for nonresident tuition for a 27-month physician assistant/associate program in 2024 is $103,660
Based on the latest PAEA/AAPA reports:
- The average cost of public resident tuition for a 27-month physician assistant program is $50,289
- The average cost of public non-resident tuition for a 27-month physician assistant program is $88,6777
- The average cost of private tuition for a 27-month physician assistant program is $91,639
- The average program length is 27 months
The average increase in nonresident tuition over the last five years was 3.5%, whereas resident tuition rose by 5.33%.
The Cost of Public vs. Private PA Programs
Of particular interest was the difference between public and private institution tuition and fees.
- The average total resident tuition and nonresident tuition were higher for PA programs from private institutions than for those from public institutions.
- There was a 4% to 7% increase in the average total resident tuition for public and private institutions.
- The average total incidental costs (books, medical equipment, etc.) for public and private institutions increased by 23% and 139%, respectively.
- Today, 62.5% of PA programs are private, while only 35.6% are public.
Average Costs of PA Program Fees Public vs. Private
- Physician assistant program fees at public institutions: $5,937
- Physician assistant program fees at private institutions: $4,672
Cost of APPLYING to PA School in 2024
Just when you thought it couldn't get worse. Before you can enjoy the hefty cost of PA school itself, you have to factor in the cost of applying. Based on my calculations this could be as much as $6000 in 2024!
Sticker Shock Alert! This is The Real Cost of Applying to PA School in 2024
Cost of all US Physician Assistant (PA) Programs
This table includes the cost of 338 US public and private physician assistant programs that report resident and nonresident tuition (not including fees) for the 2024-2025 academic year. Tuition prices constantly change, so make sure to check the PA program website.
For a more detailed comparison of all US PA programs, use my brand new 14-variable Perfect PA Program Picker. You can also search and sort geographically on my PAschoolfinder directory website.
PA Program | Resident tuition | Nonresident tuition |
A.T. Still University (Arizona) | $108,604 | $108,604 |
A.T. Still University of Health Sciences (Central Coast) | $100,928 | $100,928 |
AdventHealth University | $90,490 | $90,490 |
Albany Medical College | $67,242 | $67,242 |
Alderson-Broaddus University | $105,160 | $105,160 |
Arcadia University (Arcadia University-Glenside) | $98,730 | $98,730 |
Arcadia University – Dual Degree: MPH/MMS | $130,365 | $130,365 |
Arcadia University – Delaware Campus | $98,730 | $98,730 |
Arizona School of Health Sciences | $99,524 | $99,524 |
Ashland University | $92,500 | $92,500 |
Assumption University | $110,000 | $110,000 |
Augsburg University | $99,567 | $99,567 |
Augusta University | $48,825 | $97,650 |
Baldwin Wallace University | $89,000 | $89,000 |
Barry University – St. Petersburg | $79,646 | $79,646 |
Bay Path University | $112,770 | $112,770 |
Baylor College of Medicine | $112,031 | $112,031 |
Bethel University (MN) | $97,104 | $97,104 |
Bethel University (TN) | $96,250 | $96,250 |
Boston University School of Medicine PA Program | $114,491 | $114,491 |
Brenau University | $95,855 | $95,855 |
Bryant University | $105,717 | $105,717 |
Butler University | $94,100 | $94,100 |
California Baptist University | $97,380 | $97,380 |
California State University – Monterey Bay | $108,283 | $108,283 |
Campbell University | $72,595 | $72,595 |
Canisius College | $98,450 | $98,450 |
Carlow University | $96,900 | $96,900 |
Carroll University | $96,695 | $96,695 |
Case Western Reserve University | $103,397 | $103,397 |
Central Michigan University | $93,100 | $93,100 |
Chamberlain University | $103,870 | $103,870 |
Chapman University | $121,472 | $121,472 |
Charles R. Drew University of Medicine and Science | $111,061 | $111,061 |
Charleston Southern University | $94,665 | $94,665 |
Chatham University | $102,906 | $102,906 |
Christian Brothers University | $110,800 | $110,800 |
Clarkson University | $108,087 | $108,087 |
College of Mount Saint Vincent | $105,000 | $105,000 |
College of Saint Mary | $84,300 | $84,300 |
College of St. Scholastica | $100,130 | $100,130 |
Colorado Mesa University | $83,850 | $83,850 |
Concordia University | $96,250 | $96,250 |
Concordia University-Ann Arbor | $99,610 | $99,610 |
Creighton University – Omaha | $90,984 | $90,984 |
Creighton University – Phoenix | $94,237 | $94,237 |
CUNY York College | $36,655 | $74,385 |
D’Youville University | $83,032 | $83,032 |
Daemen College | $103,688 | $103,688 |
Delaware Valley University | $98,300 | $98,300 |
Des Moines University | $88,560 | $88,560 |
DeSales University | $82,500 | $82,500 |
Dominican University | $99,890 | $99,890 |
Dominican University of California | $120,140 | $120,140 |
Drexel University | $95,706 | $95,706 |
Duke University Medical Center | $106,812 | $106,812 |
Duquesne University | $298,324 | $298,324 |
East Carolina University | $46,526 | $46,526 |
Eastern Michigan University | $85,078 | $85,078 |
Eastern Virginia Medical School | $95,529 | $116,325 |
Eastern Virginia Medical School – Early Assurance | $87,865 | $108,661 |
Elizabethtown College | $111,000 | $111,000 |
Elon University | $101,578 | $105,134 |
Emory & Henry College | $83,608 | $83,608 |
Emory University | $109,594 | $109,594 |
Fairleigh Dickinson University | $108,000 | $108,000 |
Faulkner University | $89,250 | $89,250 |
Florida Gulf Coast University | $55,024 | $138,479 |
Florida International University Herbert Wertheim College of Medicine | $91,172 | $93,564 |
Florida State University | $64,887 | $74,889 |
Francis Marion University | $80,624 | $148,971 |
Franciscan Missionaries of Our Lady University(Our Lady of the Lake College) | $90,392 | $90,392 |
Franklin College | $87,500 | $87,500 |
Franklin Pierce University | $81,900 | $81,900 |
Frostburg State University | $61,777 | $90,090 |
Gannon University | $211,935 | $5,803 |
Gannon University-Ruskin | $127,340 | $127,340 |
Gardner-Webb University | $97,122 | $97,122 |
George Fox University | $117,600 | $117,600 |
George Washington University | $145,836 | $145,836 |
Grand Valley State University-Grand Rapids | $79,619 | $79,619 |
Grand Valley State University-Traverse City | $79,619 | $79,619 |
Hardin-Simmons University | $103,400 | $103,400 |
Harding University | $106,244 | $106,244 |
Hawai’i Pacific University | $51,074 | $51,074 |
High Point University | $112,000 | $112,000 |
Hofstra University | $123,790 | $123,790 |
Howard University Physician Assistant Program | $67,546 | $67,546 |
Idaho State University | $75,863 | $128,753 |
Indiana State University | $39,618 | $77,841 |
Indiana University School of Health & Human Sciences Master of Physician Assistant Studies Program (IUPUI) | $62,160 | $89,688 |
Ithaca College | $108,465 | $108,465 |
James Madison University | $68,495 | $88,168 |
Johnson & Wales University | $101,112 | $101,112 |
Kansas State University | $56,271 | $113,830 |
Kean University | $76,454 | $98,161 |
Keck Graduate Institute | $117,850 | $117,850 |
Kettering College | $95,046 | $95,046 |
King’s College | $94,350 | $94,350 |
Lake Erie College | $90,160 | $90,160 |
Lawrence Technological University | $106,000 | $106,000 |
Le Moyne College | $95,778 | $95,778 |
Lincoln Memorial University | $95,060 | $95,060 |
Lincoln Memorial University-Knoxville | $95,060 | $95,060 |
Lipscomb University | $119,527 | $119,527 |
Lock Haven University | $61,947 | $88,157 |
Loma Linda University | $107,680 | $107,680 |
Long Island University | $116,100 | $116,100 |
Louisiana State University Health Sciences Center Shreveport | $39,000 | $66,000 |
Louisiana State University – New Orleans | $53,446 | $105,877 |
Marietta College | $80,000 | $80,000 |
Marist College | $101,220 | $101,220 |
Marquette University | $110,277 | $110,277 |
Marshall B. Ketchum University | $125,362 | $125,362 |
Marshall University | $68,642 | $107,142 |
Mary Baldwin University (Murphy Deming College of Health Sciences) | $89,010 | $89,010 |
Marywood University | $91,670 | $91,670 |
Massachusetts College of Pharmacy and Health Sciences (MCPHS) – Worcester | $139,125 | $139,125 |
Mayo Clinic School of Health Sciences | $99,160 | $99,160 |
MCPHS University (Boston) | $147,075 | $147,075 |
MCPHS University (Manchester/Worcester) | $139,125 | $139,125 |
Medical University of South Carolina | $62,818 | $108,409 |
Meharry Medical College | $115,554 | $115,554 |
Mercer University | $85,674 | $85,674 |
Mercy College | $97,560 | $97,560 |
Mercy College of Ohio | $100,800 | $100,800 |
Mercyhurst University | $106,713 | $106,713 |
Methodist University | $102,550 | $102,550 |
MGH Institute of Health Professions | $111,300 | $111,300 |
Miami University | $112,000 | $112,000 |
Miami-Dade College | $31,866 | $77,347 |
Michigan State University | $74,998 | $85,001 |
Middle Tennessee State University | $65,722 | $149,380 |
Midwestern University (Downers Grove) | $117,874 | $117,874 |
Midwestern University (Glendale) | $127,104 | $127,104 |
Milligan University | $99,420 | $99,420 |
Misericordia University | $105,315 | $105,315 |
Mississippi College | $90,400 | $90,400 |
Mississippi State University – Meridian | $70,000 | $128,334 |
Missouri State University (formerly SWMS) | $49,838 | $77,678 |
Monmouth University | $134,300 | $134,300 |
Morehouse School of Medicine | $80,000 | $80,000 |
Mount St. Joseph University | $92,400 | $92,400 |
New York Institute of Technology | $144,060 | $144,060 |
North Central College | $111,549 | $111,549 |
North Greenville University | $111,600 | $111,600 |
Northeastern State University | $39,438 | $73,223 |
Northeastern University | $100,950 | $100,950 |
Northeastern University – Dual MS/MPH Program | $100,950 | $100,950 |
Northern Arizona University | $80,360 | $111,152 |
Northwest University School of PA Medicine | $102,078 | $102,078 |
Northwestern College | $89,570 | $89,570 |
Northwestern University | $102,078 | $102,078 |
Nova Southeastern University, Fort Lauderdale | $87,875 | $87,875 |
Nova Southeastern University, Fort Myers | $87,875 | $87,875 |
Nova Southeastern University, Jacksonville | $87,875 | $87,875 |
Nova Southeastern University, Orlando | $87,875 | $87,875 |
Ohio Dominican University | $86,390 | $86,390 |
Ohio University | $58,956 | $61,294 |
Oklahoma City University | $90,874 | $90,874 |
Oklahoma State University | $41,928 | $81,928 |
Oregon Health & Science University | $93,636 | $93,636 |
Pace University – Pleasantville | $117,000 | $117,000 |
Pace University-Lenox Hill Hospital, NYC | $123,622 | $123,622 |
Pacific University | $110,005 | $110,005 |
Penn State University | $80,214 | $80,214 |
Pennsylvania College of Technology | $58,356 | $82,800 |
Pfeiffer University | $118,310 | $118,310 |
Philadelphia College of Osteopathic Medicine | $103,931 | $103,931 |
Philadelphia College of Osteopathic Medicine – Georgia Campus | $103,931 | $103,931 |
Point Loma Nazarene University | $117,860 | $117,860 |
Presbyterian College | $94,000 | $94,000 |
Quinnipiac University | $104,835 | $104,835 |
Radford University | $80,295 | $80,295 |
Red Rocks Community College | $69,448 | $79,870 |
Rochester Institute of Technology | $251,536 | $251,536 |
Rocky Mountain College | $103,457 | $103,457 |
Rocky Mountain University of Health Professions | $115,938 | $115,938 |
Rocky Vista University | $95,298 | $95,298 |
Rosalind Franklin Univ of Medicine (formerly Finch) | $98,728 | $98,728 |
Rush University | $102,360 | $102,360 |
Rutgers University | $91,884 | $137,826 |
Sacred Heart University | $114,405 | $114,405 |
Saint Catherine University | $101,185 | $101,185 |
Saint Elizabeth University | $109,499 | $109,499 |
Saint Francis University | $118,626 | $118,626 |
Saint Joseph’s University (Univ. of the Sciences) | $100,000 | $100,000 |
Saint Louis University | $92,860 | $92,860 |
Salus University (formerly Pennsylvania College of Optometry) | $91,340 | $91,340 |
Samford University | $90,150 | $90,150 |
Samuel Merritt University | $114,644 | $114,644 |
San Juan Bautista School of Medicine | $108,604 | $108,604 |
Seton Hall University | $129,600 | $129,600 |
Seton Hill University | $113,932 | $113,932 |
Shenandoah University | $100,680 | $100,680 |
Slippery Rock University | $86,472 | $119,341 |
South College – Asheville | $101,250 | $6,250 |
South College – Atlanta | $105,750 | $105,750 |
South College – Knoxville | $105,750 | $105,750 |
South College – Nashville | $105,750 | $105,750 |
South University in Savannah | $98,475 | $98,475 |
South University, Richmond | $99,645 | $99,645 |
South University, Tampa | $99,630 | $99,630 |
South University, West Palm Beach | $99,630 | $99,630 |
Southern California University of Health Sciences | $108,997 | $108,997 |
Southern Illinois University | $70,000 | $120,000 |
Springfield College | $118,320 | $118,320 |
St. Ambrose University | $106,518 | $106,518 |
St. Bonaventure University | $102,500 | $102,500 |
St. John’s University (formerly SVCMC) | $135,240 | $135,240 |
Stanford University | $162,945 | $162,945 |
Stephens College | $90,230 | $90,230 |
Sullivan University | $109,900 | $109,900 |
SUNY Downstate Medical Center | $56,770 | $104,930 |
SUNY Upstate Medical Center | $56,770 | $104,930 |
Temple University Lewis Katz School of Medicine | $90,445 | $94,744 |
Texas Tech University Health Sciences Center | $44,881 | $95,881 |
The CUNY School of Medicine (formerly CCNY Sophie Davis School of Biomedical Education) | $38,815 | $68,400 |
The University of Texas Southwestern Medical Center, Southwestern School of Health Professions | $38,528 | $85,008 |
Thiel College | $110,700 | $110,700 |
Thomas Jefferson University – New Jersey Campus | $97,126 | $97,126 |
Thomas Jefferson University, Center City Campus | $97,126 | $97,126 |
Thomas Jefferson University, East Falls Campus | $99,068 | $99,068 |
Touro College (Long Island) | $135,530 | $135,530 |
Touro College (Manhattan) | $151,630 | $151,630 |
Touro College (Middletown) | $135,350 | $135,350 |
Touro University California | $145,470 | $145,470 |
Touro University Nevada | $104,591 | $104,591 |
Towson University CCBC – Essex | $47,236 | $97,804 |
Trevecca Nazarene University | $92,300 | $92,300 |
Trine University | $106,400 | $106,400 |
Tufts University | $106,938 | $106,938 |
Union College | $132,450 | $132,450 |
University of Alabama at Birmingham | $65,780 | $156,745 |
University of Arkansas | $66,561 | $93,392 |
University of Bridgeport | $102,655 | $102,655 |
University of California-Davis | $145,683 | $145,683 |
University of Charleston | $87,500 | $87,500 |
University of Colorado | $64,242 | $139,086 |
University of Dayton | $94,482 | $94,482 |
University of Detroit Mercy | $106,350 | $106,350 |
University of Dubuque | $96,000 | $96,000 |
University of Evansville | $99,050 | $99,050 |
University of Findlay | $118,643 | $118,643 |
University of Florida | $55,320 | $122,994 |
University of Iowa | $52,573 | $101,229 |
University of Kentucky | $61,816 | $113,903 |
University of Kentucky – Morehead | $52,807 | $104,895 |
University Of La Verne | $110,920 | $110,920 |
University of Lynchburg | $92,372 | $92,372 |
University of Mary Hardin-Baylor | $133,190 | $133,190 |
University of Maryland Baltimore Physician Assistant Program | $84,796 | $112,636 |
University of Maryland Eastern Shore | $68,760 | $105,390 |
University of Michigan – Flint | $104,432 | $160,832 |
University of Missouri – Kansas City | $79,856 | $95,830 |
University of Mount Union | $91,000 | $91,000 |
University of Nebraska Medical Center | $55,110 | $86,705 |
University of Nevada, Reno | $92,730 | $92,730 |
University of New England | $102,430 | $102,430 |
University of New Mexico | $60,702 | $86,749 |
University of North Carolina – Chapel Hill | $63,268 | $109,414 |
University of North Dakota | $50,618 | $73,570 |
University of North Texas HS Center Ft Worth | $36,483 | $97,671 |
University of Oklahoma, Oklahoma City | $93,058 | $93,058 |
University of Oklahoma, Tulsa | $93,058 | $93,058 |
University of Pittsburgh | $90,936 | $108,076 |
University of Pittsburgh – Hybrid Program | $90,936 | $108,076 |
University of Saint Francis (Fort Wayne) | $114,275 | $114,275 |
University of South Alabama | $58,080 | $135,278 |
University of Saint Joseph | $124,094 | $124,094 |
University of South Carolina SOM | $52,815 | $91,896 |
University of South Dakota | $49,291 | $101,539 |
University of South Florida | $68,166 | $129,066 |
University of Southern California (LA) | $174,380 | $174,380 |
University of St. Augustine for Health Sciences | $106,085 | $106,085 |
University of St. Francis | $94,500 | $94,500 |
University of Tampa | $107,114 | $107,114 |
University of Tennessee Health Science Center (Memphis) | $49,154 | $81,518 |
University of Texas Rio Grande Valley | $100,000 | $100,000 |
University of Texas – HS Center at San Antonio | $40,431 | $86,534 |
University of Texas – Medical Branch at Galveston | $100,000 | $100,000 |
University of the Cumberlands | $83,537 | $83,537 |
University of the Cumberlands, Northern Kentucky Campus | $85,732 | $85,732 |
University of the Pacific | $125,902 | $125,902 |
University of Toledo | $76,902 | $123,786 |
University of Toronto | $107,010 | $107,010 |
University of Utah | $78,120 | $116,314 |
University of Washington | $85,365 | $85,365 |
University of Wisconsin – Madison | $53,987 | $109,571 |
University of Wisconsin – La Crosse | $40,188 | $78,264 |
Ursuline College | $105,100 | $105,100 |
Utah Valley University | $79,520 | $119,520 |
Valparaiso University | $105,280 | $105,280 |
Wagner College | $164,760 | $164,760 |
Wake Forest University (Bowman Gray) | $87,540 | $87,540 |
Wayne State University | $46,718 | $86,411 |
Weber State University | $77,640 | $112,640 |
Weill Cornell Medicine Graduate School of Medical Sciences | $91,260 | $91,260 |
West Chester University | $79,682 | $103,013 |
West Coast University – Texas | $81,426 | $81,426 |
West Coast University – California | $118,117 | $117,822 |
West Liberty University | $86,991 | $122,949 |
West Virginia University | $81,595 | $123,588 |
Western Michigan University | $66,830 | $100,245 |
Western University of Health Sciences | $88,210 | $88,210 |
Westfield State University | $94,880 | $94,880 |
Wichita State University | $47,628 | $89,329 |
Wingate University | $97,370 | $97,370 |
Wingate University-Hendersonville | $97,370 | $97,370 |
Xavier University of Louisiana | $98,178 | $98,178 |
Yale University Physician Assistant Online Program | $111,167 | $111,167 |
Yale University Physician Associate Program | $115,052 | $115,052 |
Yeshiva University | $107,520 | $107,520 |
Average: | $95,165 | $103,660 |
How much did it cost me to go to PA School?
When I was attending the Rutgers University PA program in 2001 (yes, I know the dinosaur age), the annual tuition was just $10,000 per year (without fees)! Since this was a 3-year program, my total cost, minus fees, for the entirety of my PA school education was roughly $30,000.
I was one of the lucky few who received a stipend from the National Health Service Corps and had my PA school paid for. I would suggest you look into this program as well.
How much would my same PA program cost in 2024?
Here is the breakdown of my school (Rutgers PA program) and the projected cost of tuition and fees for the 3-year program starting in 2023.
Total Cost of Attending Rutgers Physician Assistant Program in 2024
- The total cost of in-state tuition to attend the Rutgers University PA program in 2023 is $93,677 (cost in 2012: $69,524)
- The total cost of out-of-state tuition is $140,572
How about the Fees?
- $175 campus fee
- $700 technology fee
- $360 school fee
- $2,312 health insurance fee per year x 3 = $6,936
- $450 lab-intensive fee
- $150 clinical admin fee
- $100 parking/year x 3 = $300
Total in Fees: $9,071
In a later blog post, I will be discussing the cost of books, medical supplies, and general living expenses. Unless you attend PA school on a part-time basis, it is difficult to maintain a job along with a full-time PA school curriculum.
Also, you may have noticed that Rutgers University has a three-year PA school curriculum. How does this compare with shorter programs?
Take a look at my 14-variable Perfect PA Program Picker!
How much did your PA school cost?
Is it worth it?
- Stephen Pasquini PA-C
The Perfect PA Program Picker: PA School Search, Sort, Match, and Apply
Ed Ituriaga says
Hi, I am currently residing in California. From your experience what are some reputable schools in or around California? I am currently a student at NAU and will be attending SFSU for my bachelors in Biology. Thinking back now would you have pursued a different degree prior to applying to a PA program?
Thanks in advanced!
C says
Seems like every year you post this, Duquesne ends up being most expensive by a HUGE margin, and I finally figured out why. Duquesne does not admit PA students at the graduate level. The only way to get in is as a high school senior, which is actually a very good thing compared to other direct-admit PA programs, who often weed out kids and fill open spaces at the graduate level. So the cost of Duquesne’s program includes 3 years of undergraduate study as well as the 2 years of graduate study, which includes 3 summers. Putting it on this list is comparing apples to oranges and misleading.
Jen says
Just an FYI, according to Touro Nevada’s website, their PA Program actually costs $101k in total and not $77k.
Stephen Pasquini PA-C says
Thanks, Jen! I have updated the table. I have also updated the prices on my companion website at http://www.paschoolfinder.com
Karman says
What major does PA fall under?
I am currently in Senior year of High school and interested in being a Physician Assistant. Can you guide what should I see while going through the colleges. What courses specifically and which colleges are good for that, if any suggestions.
Stephen Pasquini PA-C says
Hi Karman, here is a post I wrote on prerequisite coursework you can see what I took as Biology/Zoology major to complete my prerequisites: https://www.thepalife.com/prerequisites/
Any major will do so long as you complete the required courses. And almost every school in the country can get you there. There are schools which offer 3 + 5 “direct entry” as well which are becoming more and more popular. I am not sure they are any better but it is an option. Here is a post I wrote on that: https://www.thepalife.com/direct-entry-and-dual-degree-bsms-physician-assistant-programs/
There are endless options, but just being prepared and having a direction is a good start, and I can tell you have already jumped the biggest hurdle! Let me know if you have any more questions and I will be happy to answer.
Stephen
Neni Solis says
Hi Macy,
I’m very interested in becoming a PA. I worked as a medical assistant for 10 yrs but haven’t worked in 5 yrs due to a medical Illness. I’m ready to jump on the band wagon again and follow my dreams. Does my medical experience still count towards the requirements?
Ellery says
Hi Stephen,
I’m about to embark on my freshman year and I have always had an interest in oncology. I felt that becoming an oncologist was too long of a time period since I want to start a family. I have family and friends who are PAs and I learned that you are able to be specialized so I plan to be a PA in oncology. I have been looking into the cost of PA school and have a question about it. If the PA school is 27 months and it says it costs $128,000, does that mean that the program costs 128,000 per year or for the entire program? Also, since I want to be a PA in oncology do is it mandatory to do a fellowship after PA school? Thanks for the help!
Stephen Pasquini PA-C says
Great questions Ellery!
1. If the cost is $128,000 that is for the entire program. It often does not include books and fees though so you may want to factor these in as well. The cost has been skyrocketing since I graduated in 2004 which makes programs like the National Health Service Corps even that more attractive. Although PAs in specialty medicine make a very good income so it is still a good value.
2. You do not need to go through a residency program. Some specialty jobs ask for prior experience. I would just make sure to double down on my elective rotations. My wife was an RN who worked for years in oncology with a lot of midlevel providers. It’s a wonderful specialty.
Best of luck to you and your future, enjoy the journey!!!
Stephen
Macy says
Hi Stephen,
I’m a freshman and am very interested in becoming a PA. My parents are for it 100% but I -and i’m sure they- know it would be very expensive. Please could you suggest any other agencies or organisations such as NHSC that support PA students in exchange to partake in some service or work ?
My aunt- who is a RN- is persuading me to opt for nursing but I would rather become a PA. I’d really appreciate your reply.
Stephen Pasquini PA-C says
Hi Macy,
Congratulations on your decision to pursue a career as a PA… You won’t be disappointed. With over 48,000 current job openings your parents will be very happy as well 🙂 I wrote a post earlier this year that will be helpful: https://www.thepalife.com/scholarships-grants-and-loan-repayment-programs-for-physician-assistants/
As a NHSC scholar I am a bit partial to this path. I think they offer the best balance of loan repayment and an opportunity for a great/meaningful experience working in an underserved area. I can’t recommend it enough!
Stephen