PA School Admissions and Requirements Table
Search and sort through all accredited and developing PA school programs by healthcare experience, resident and non-resident PA school tuition, PA program duration, GRE requirements, overall GPA, prerequisite GPA, and science GPA requirements. Search by PA program accreditation status, CASPA participation, PA school class size, five-year PANCE pass rates, and international student acceptance.
Once you have refined and narrowed your search you can print, copy, and export your results as an Excel file below which you can use during the current year CASPA application cycle. Please submit update requests in the comments section below.
The Perfect PA Program Picker
This is an interactive table. Click on the column label at the top of the table to sort the table by a single requirement. You may also use the advanced filter section below to manually input multiple variables to narrow your search further. For example, GPA 2.5-3.0, State: California, and GRE: Not Required. The table will update in real-time.
You can watch a video demonstration of how to input your search variables by clicking here.
*This table will not be viewable on mobile phones or small screens.
wdt_ID | PA Program | Details | URL | State | Resident Tuition | Nonresident Tuition | Months | GRE | GPA | S.GPA | P.GPA | Accreditation | CASPA | HCE | Class Size | International | PANCE Pass Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adventist University of Health Sciences - Orlando | More details | Florida | 77,480 | 77,480 | 27 | Required | 3.0 | 3.0 | 3.0 | Provisional | YES | Recommended | 25 | Yes | 0 | |
2 | Albany Medical College | More details | New York | 66,444 | 118,776 | 28 | Required | No minimum | No minimum | No minimum | Continuing | YES | 1000 | 42 | No | 99 | |
3 | Alderson-Broaddus University | More details | West Virginia | 115,702 | 115,702 | 27 | Required | 3.0 | 3.0 | 3.0 | Continuing | YES | Preferred | 36 | No | 83 | |
4 | Anne Arundel Community College | More details | Maryland | 0 | 0 | 25 | Required | 3.0 | No minimum | No minimum | Continuing | YES | Preferred | 40 | Yes | 97 | |
5 | Arcadia University | More details | Pennsylvania | 90,240 | 90,240 | 24 | Required | No minimum | No minimum | No minimum | Continuing | YES | 200 | 40 | No | 100 | |
6 | A.T. Still University | More details | Arizona | 86,268 | 86,268 | 26 | Required | 3.0 | 2.75 | 2.0 | Continuing | YES | Preferred | 70 | Yes | 92 | |
7 | Augsburg College | More details | Minnesota | 87,024 | 87,024 | 31 | Not required | 3.0 | 3.0 | 3.0 | Continuing | YES | Preferred | 30 | Yes | 99 | |
8 | Augusta University | More details | Georgia | 48,825 | 97,650 | 27 | Required | 3.0 | 3.0 | 3.0 | Continuing | NO | 100 | 44 | No | 96 | |
9 | Baldwin Wallace University | More details | Ohio | 78,000 | 78,000 | 24 | Required | 3.0 | 3.0 | No minimum | Probationary | YES | Preferred | 31 | Yes | 100 | |
10 | Barry University | More details | Florida, Virgin Islands | 80,000 | 80,000 | 28 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | Preferred | 100 | Yes | 92 | |
11 | Bay Path College | More details | Massachusetts | 101,400 | 101,400 | 24 | Not required | 3.0 | No minimum | 3.0 | Continuing | YES | 500 | 30 | Yes | 91 | |
12 | Baylor College of Medicine | More details | Texas | 69,794 | 69,794 | 30 | Required | 3.2 | 3.2 | No minimum | Continuing | YES | Recommended | 40 | Yes | 98 | |
13 | Bethel University Tennessee | More details | Tennessee | 80,500 | 80,500 | 27 | Required | 3.25 | 3.25 | 3.25 | Continuing | YES | Recommended | 50 | Yes | 94 | |
14 | Bethel University Minnesota | More details | Minnesota | 86,856 | 86,856 | 27 | Not required | 3.25 | 3.25 | 3.25 | Continuing | YES | 200 | 32 | Yes | 94 | |
15 | Boston University | More details | Massachusetts | 103,847 | 103,847 | 28 | Required | No minimum | 3.0 | No minimum | Provisional | YES | Preferred | 36 | Yes | 100 | |
16 | Bryant University | More details | Rhode Island | 94,951 | 94,951 | 27 | Required | 3.0 | No minimum | No minimum | Provisional | YES | 2000 | 43 | Yes | 0 | |
17 | Butler University | More details | Indiana | 86,000 | 86,000 | 24 | Required | 3.4 | No minimum | No minimum | Continuing | YES | Recommended | 75 | Yes | 97 | |
18 | Campbell University | More details | North Carolina | 75,600 | 75,600 | 24 | Required | 3.2 | No minimum | 3.4 | Continuing | YES | 1000 | 54 | No | 94 | |
19 | Carroll University | More details | Wisconsin | 66,469 | 66,469 | 24 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | 500 | 20 | Yes | 97 | |
20 | Case Western Reserve University | More details | Ohio | 85,767 | 85,000 | 27 | Required | 3.0 | 3.0 | 3.0 | Provisional | YES | 1000 | 48 | Yes | 0 | |
21 | CUNY Sophie Davis School of Biomedical Education | More details | New York | 42,139 | 63,364 | 28 | Not required | 3.0 | 3.0 | 3.0 | Continuing | YES | 500 | 30 | Yes | 92 | |
22 | Central Michigan University | More details | Michigan | 110,880 | 141,110 | 27 | Required | 3.25 | No minimum | 3.0 | Continuing | YES | 500 | 34 | Yes | 95 | |
23 | Chapman University (California) | More details | California | 93,331 | 93,331 | 24 | Required | 3.2 | 3.2 | No minimum | Provisional | YES | 1000 | 25 | No | 0 | |
24 | Chatham University | More details | Pennsylvania | 106,571 | 106,571 | 24 | Required | 3.2 | 3.2 | No minimum | Provisional | NO | 1000 | 25 | No | 97 | |
25 | Christian Brothers University | More details | Tennessee | 79,000 | 79,000 | 27 | Required | 3.0 | 3.0 | 3.0 | Provisional | YES | Recommended | 42 | Yes | 75 | |
26 | Clarkson University | More details | New York | 104,485 | 104,485 | 28 | Required | 3.0 | 3.0 | 3.0 | Continuing | YES | 500 | 30 | Yes | 96 | |
28 | College of Saint Mary | More details | Nebraska | 75,000 | 75,000 | 24 | Required | 3.0 | 3.0 | 3.0 | Provisional | YES | Recommended | 30 | Yes | 0 | |
29 | College of Saint Scholastica | More details | Minnesota | 88,500 | 88,500 | 24 | Required | 3.0 | No minimum | 3.0 | Provisional | YES | Recommended | 34 | Yes | 0 | |
30 | Concordia University | More details | Wisconsin | 84,733 | 84,733 | 26 | Not required | 3.0 | 3.0 | 3.0 | Continuing | YES | 124 | 30 | No | 90 | |
31 | Cornell University | More details | New York | 81,132 | 81,132 | 26 | Required | 3.6 | 3.6 | 3.6 | Continuing | YES | 500 | 32 | Yes | 97 | |
32 | CUNY York College | More details | New York | 59,000 | 86,456 | 24 | Required | 3.0 | 3.0 | 3.0 | Continuing | YES | 500 | 30 | Yes | 87 | |
34 | D'youville College | More details | New York | 107,550 | 107,550 | 54 | Not required | 3.0 | 3.0 | No minimum | Continuing | YES | 80 | 40 | Yes | 88 | |
35 | Daemen College | More details | New York | 93,080 | 93,080 | 33 | Not required | 3.0 | 3.0 | 3.0 | Continuing | YES | 120 | 65 | No | 98 | |
36 | Des Moines University | More details | Iowa | 68,840 | 68,840 | 25 | Required | 2.8 | No minimum | No minimum | Probationary | YES | 750 | 50 | No | 97 | |
37 | Desales University | More details | Pennsylvania | 78,300 | 78,300 | 24 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | 500 | 80 | Yes | 99 | |
38 | Drexel University | More details | Pennsylvania | 79,326 | 79,326 | 27 | Not required | 3.0 | 3.0 | No minimum | Continuing | YES | 500 | 75 | Yes | 97 | |
39 | Duke University Medical Center | More details | North Carolina | 92,692 | 92,692 | 24 | Required | No minimum | 2.0 | No minimum | Continuing | YES | 1000 | 90 | Yes | 96 | |
40 | Duquesne University | More details | Pennsylvania | 112,488 | 112,488 | 54 | Not required | 3.0 | No minimum | No minimum | Probationary | NO | Recommended | 40 | No | 95 | |
41 | East Carolina University | More details | North Carolina | 43,395 | 89,416 | 27 | Required | 3.0 | No minimum | No minimum | Continuing | YES | 1000 | 36 | Yes | 100 | |
42 | Eastern Michigan University | More details | Michigan | 70,546 | 121,329 | 24 | Required | 3.0 | No minimum | No minimum | Continuing | YES | 1000 | 36 | Yes | 100 | |
43 | Eastern Virginia Medical School | More details | Virginia | 72,863 | 83,622 | 28 | Not required | 3.0 | No minimum | No minimum | Continuing | YES | Recommended | 80 | No | 96 | |
44 | Elon University | More details | North Carolina | 85,680 | 85,680 | 27 | Required | 3.2 | 3.0 | No minimum | Continuing | YES | 250 | 38 | Yes | 97 | |
45 | Emory University | More details | Georgia | 99,799 | 99,799 | 29 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | 2000 | 28 | Yes | 95 | |
46 | Emory & Henry College | More details | Virginia | 78,806 | 78,806 | 27 | Required | 3.0 | 3.0 | 3.0 | Provisional | YES | 500 | 34 | Yes | 0 | |
47 | Florida Gulf Coast University | More details | Florida | 55,024 | 138,479 | 27 | Required | 3.0 | 3.0 | 2.0 | Provisional | YES | 250 | 20 | Yes | 0 | |
48 | Florida International University Herbert Wertheim College of Medicine | More details | Florida | 62,798 | 83,203 | 27 | Required | 3.0 | 3.0 | No minimum | Provisional | YES | Recommended | 45 | Yes | 0 | |
49 | Francis Marion University | More details | South Carolina | 67,004 | 134,008 | 27 | Required | 3.0 | No minimum | 3.0 | Probationary | YES | 250 | 32 | No | 0 | |
50 | Franklin College | More details | Indiana | 0 | 0 | 27 | Not required | see website | see website | see website | Provisional | NO | see website | 24 | see website | 0 | |
51 | Franklin Pierce University | More details | New Hampshire | 90,000 | 90,000 | 27 | Not required | 3.0 | 3.0 | 3.0 | Continuing | YES | 20 | 24 | Yes | 91 | |
52 | Gannon University (3+2) | More details | Pennsylvania | 176,240 | 176,240 | 24 | Not required | 3.2 | No minimum | No minimum | Continuing | NO | 30 | 58 | Yes | 93 | |
53 | Gardner Webb University | More details | North Carolina | 78,308 | 78,308 | 28 | Not required | 3.0 | 2.7 | No minimum | Provisional | YES | Recommended | 36 | Yes | 91 | |
54 | George Washington University | More details | District of Columbia | 86,148 | 86,148 | 24 | Required | 3.0 | 3.0 | 2.7 | Continuing | YES | 1000 | 10 | Yes | 95 | |
55 | Grand Valley State University | More details | Michigan | 72,696 | 84,872 | 28 | Required | 3.0 | 3.0 | 3.0 | Probationary | NO | 500 | 48 | Yes | 99 | |
56 | Hardin-Simmons University | More details | Texas | 68,000 | 68,000 | 27 | Required | 3.0 | 3.0 | No minimum | Provisional | YES | Recommended | 30 | Yes | 0 | |
57 | Harding University | More details | Arkansas | 86,135 | 86,135 | 28 | Required | 3.0 | No minimum | 3.0 | Continuing | YES | 100 | 36 | No | 93 | |
58 | Heritage University | More details | Washington | 80,750 | 80,750 | 24 | Not required | 3.0 | 3.0 | 3.0 | Probationary | YES | 1000 | 32 | No | 69 | |
59 | High Point University | More details | North Carolina | 114,462 | 114,462 | 27 | Required | 3.2 | 3.2 | No minimum | Provisional | YES | 200 | 35 | Yes | 0 | |
60 | Hofstra University | More details | New York | 97,000 | 97,000 | 28 | Not required | 3.2 | 3.2 | No minimum | Continuing | YES | 50 | 50 | Yes | 98 | |
62 | Idaho State University | More details | Idaho | 73,764 | 118,662 | 24 | Required | No minimum | No minimum | 3.0 | Continuing | YES | Recommended | 72 | Yes | 95 | |
63 | Indiana State University | More details | Indiana | 40,000 | 80,000 | 29 | Required | 3.0 | No minimum | No minimum | Probationary | YES | Recommended | 30 | No | 90 | |
64 | Indiana University School of Health and Rehabilitation Sciences | More details | Indiana | 58,661 | 84,575 | 27 | Required | 3.0 | No minimum | 3.2 | Provisional | YES | 500 | 44 | Yes | 93 | |
65 | Interservice | More details | Texas | 0 | 0 | 29 | Not required | 2.75 | 2.8 | 2.75 | Continuing | NO | Recommended | 80 | No | 97 | |
66 | James Madison University | More details | Virginia | 40,016 | 86,428 | 28 | Required | No minimum | No minimum | No minimum | Continuing | YES | 1000 | 30 | Yes | 94 | |
67 | Jefferson College of Health Sciences | More details | Virginia | 80,295 | 80,295 | 27 | Required | 3.0 | No minimum | No minimum | Continuing | YES | 500 | 42 | Yes | 95 | |
68 | Johnson & Wales University | More details | Rhode Island | 90,000 | 90,000 | 24 | Required | 3.0 | No minimum | No minimum | Provisional | YES | 250 | 36 | Yes | 100 | |
69 | Keiser University | More details | Florida | 80,468 | 80,468 | 24 | Required | 2.75 | 3.0 | 3.0 | Probationary | YES | 100 | 40 | Yes | 85 | |
70 | Kettering College | More details | Ohio | 81,865 | 81,865 | 27 | Required | No minimum | 3.0 | No minimum | Continuing | YES | Recommended | 60 | Yes | 94 | |
71 | King's College | More details | Pennsylvania | 82,668 | 82,668 | 24 | Not required | 3.2 | 3.2 | 1.67 | Continuing | YES | 500 | 75 | Yes | 97 | |
72 | Lake Erie College | More details | Ohio | 78,400 | 78,400 | 27 | Required | 3.2 | No minimum | No minimum | Probationary | YES | 250 | 26 | Yes | 100 | |
73 | Le Moyne College | More details | New York | 84,000 | 84,000 | 24 | Not required | 3.0 | 3.0 | 3.0 | Continuing | YES | 750 | 75 | Yes | 94 | |
74 | Lenoir-Rhyne University | More details | North Carolina | 77,000 | 77,000 | 27 | Required | 3.0 | 3.0 | 3.0 | Provisional | YES | 1500 | 48 | No | 0 | |
75 | Lincoln Memorial | More details | Tennessee | 97,169 | 97,169 | 27 | Required | 3.56 | 3.51 | 2.8 | Continuing | YES | 190 | 96 | Yes | 91 | |
76 | Lock Haven University | More details | Pennsylvania | 53,736 | 76,874 | 24 | Required | 3.0 | No minimum | No minimum | Continuing | YES | Recommended | 72 | Yes | 96 | |
77 | Loma Linda University | More details | California | 89,100 | 89,100 | 24 | Not required | 3.0 | 3.0 | No minimum | Probationary | YES | 2000 | 36 | Yes | 95 | |
78 | Long Island University | More details | New York | 106,000 | 106,000 | 28 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | 500 | 42 | Yes | 100 | |
79 | Louisiana State University - New Orleans | More details | Louisiana | 51,813 | 92,321 | 29 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | 80 | 30 | No | 93 | |
80 | Louisiana State University - Shreveport | More details | Louisiana | 61,000 | 93,249 | 27 | Required | 3.0 | 3.0 | No minimum | Probationary | YES | 80 | 40 | No | 99 | |
81 | Lynchburg College | More details | Virginia | 80,092 | 80,092 | 27 | Required | 3.0 | 3.0 | 3.0 | Provisional | YES | 500 | 30 | Yes | 100 | |
82 | Marietta College | More details | Ohio | 78,254 | 78,254 | 26 | Required | No minimum | No minimum | 3.0 | Continuing | YES | Recommended | 36 | Yes | 97 | |
83 | Marist College | More details | New York | 90,900 | 90,900 | 24 | Required | 3.0 | 3.0 | 3.0 | Provisional | YES | 500 | 50 | No | 0 | |
84 | Marquette University | More details | Wisconsin | 114,000 | 114,000 | 33 | Required | 3.0 | No minimum | No minimum | Continuing | YES | 200 | 55 | Yes | 100 | |
85 | Marshall B. Ketchum University | More details | California | 97,625 | 97,625 | 27 | Not required | 3.0 | 3.0 | 3.0 | Provisional | YES | 1000 | 40 | Yes | 100 | |
86 | Mary Baldwin College | More details | Virginia | 82,832 | 82,832 | 27 | Required | 3.0 | No minimum | No minimum | Provisional | YES | Recommended | 40 | Yes | 0 | |
87 | Marywood University | More details | Pennsylvania | 57,275 | 57,275 | 27 | Required | 3.0 | 3.0 | 3.0 | Continuing | YES | 500 | 45 | Yes | 90 | |
88 | MCPHS University (Boston) | More details | Massachusetts | 137,600 | 137,600 | 30 | Not required | 3.0 | No minimum | 3.0 | Continuing | YES | Recommended | 100 | Yes | 95 | |
89 | MCPHS University (Manchester/Worcester) | More details | New Hampshire | 87,804 | 87,804 | 24 | Not required | 3.0 | No minimum | No minimum | Continuing | YES | Recommended | 125 | Yes | 98 | |
90 | MCPHS University (Manchester/Worcester) | More details | Massachusetts | 105,522 | 105,522 | 24 | Not required | 3.0 | No minimum | No minimum | Continuing | YES | Recommended | 65 | Yes | 93 | |
91 | Medical University of South Carolina | More details | South Carolina | 60,891 | 89,121 | 27 | Required | 3.0 | 3.0 | 3.0 | Continuing | YES | Recommended | 60 | Yes | 96 | |
92 | Mercer University | More details | Georgia | 72,000 | 72,000 | 28 | Required | 3.0 | 2.9 | 3.0 | Continuing | YES | 1000 | 60 | Yes | 100 | |
93 | Mercy College | More details | New York | 91,060 | 91,060 | 27 | Not required | 3.0 | 3.2 | No minimum | Continuing | YES | 500 | 62 | see website | 84 | |
94 | Mercyhurst University | More details | Pennsylvania | 93,614 | 93,614 | 24 | Required | 3.2 | No minimum | 3.2 | Provisional | YES | 200 | 30 | Yes | 0 | |
95 | Methodist University | More details | North Carolina | 88,347 | 88,347 | 27 | Required | 3.0 | No minimum | 3.2 | Continuing | YES | 500 | 40 | Yes | 98 | |
96 | MGH Institute of Health Professions | More details | Massachusetts | 119,835 | 119,835 | 25 | Required | No minimum | No minimum | No minimum | Provisional | YES | 1000 | 50 | Yes | 0 | |
97 | Miami-Dade College | More details | Florida | 32,000 | 45,000 | 27 | Not required | No information provided | No information provided | No information provided | Continuing | YES | No information provided | No information provided | see website | 86 | |
98 | Midwestern University (Downers Grove) | More details | Illinois | 99,032 | 99,032 | 27 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | Recommended | 86 | Yes | 99 | |
99 | Midwestern University (Glendale) | More details | Arizona | 95,193 | 95,193 | 27 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | Recommended | 90 | Yes | 98 | |
100 | Misericordia University | More details | Pennsylvania | 84,000 | 84,000 | 24 | Required | 3.0 | 3.0 | 3.0 | Probationary | YES | Recommended | 20 | Yes | 86 | |
101 | Milligan College | More details | Tennessee | 81,190 | 81,190 | 28 | Required | 3.0 | No minimum | 3.0 | Provisional | YES | 300 | 26 | Yes | 0 | |
102 | Mississippi College | More details | Mississippi | 73,600 | 73,600 | 30 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | Recommended | 30 | Yes | 93 | |
103 | Missouri State University | More details | Missouri | 46,500 | 68,993 | 24 | Required | 3.0 | No minimum | No minimum | Continuing | YES | 500 | 32 | No | 94 | |
104 | Monmouth University | More details | New Jersey | 112,880 | 112,880 | 31 | Required | 3.0 | No minimum | 3.0 | Probationary | YES | 200 | 30 | Yes | 0 | |
105 | Mount St. Joseph University | More details | Ohio | 73,150 | 73,150 | 27 | Required | 3.2 | 3.2 | No minimum | Provisional | YES | 500 | 32 | Yes | 0 | |
106 | New York Institute of Technology | More details | New York | 113,190 | 113,190 | 30 | Not required | 3.0 | No minimum | No minimum | Continuing | YES | 100 | 56 | Yes | 94 | |
107 | Northeastern University | More details | Massachusetts | 69,000 | 90,822 | 24 | Not required | 3.0 | 3.0 | 3.0 | Continuing | YES | 2000 | 46 | Yes | 97 | |
108 | North Greenville University | More details | South Carolina | 96,000 | 96,000 | 27 | Required | 3.0 | 3.0 | 3.0 | Provisional | YES | Recommended | 25 | No | 0 | |
109 | Northeastern State University - OK | More details | Oklahoma | 39,400 | 69,400 | 24 | Required | 3.0 | 3.0 | No minimum | Developing | YES | Recommended | 16 | Yes | 0 | |
110 | Northern Arizona University | More details | Arizona | 61,928 | 86,624 | 24 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | 500 | 50 | No | 98 | |
111 | Northwestern University | More details | Illinois | 89,500 | 89,500 | 24 | Required | 2.8 | No minimum | No minimum | Continuing | YES | see website | 30 | Yes | 98 | |
112 | Nova Southeastern University, Fort Lauderdale | More details | Florida | 74,655 | 74,655 | 27 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | Recommended | 75 | No | 0 | |
113 | Nova Southeastern University, Fort Myers | More details | Florida | 74,665 | 74,665 | 27 | Required | 3.0 | 3.0 | 2.0 | Continuing | YES | Recommended | 53 | No | 94 | |
114 | Nova Southeastern University, Jacksonville | More details | Florida | 0 | 0 | 27 | Required | 3.0 | 2.0 | 2.0 | Continuing | YES | Recommended | 60 | Yes | 90 | |
115 | Nova Southeastern University, Orlando | More details | Florida | 74,655 | 74,655 | 27 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | Recommended | 64 | Yes | 100 | |
116 | Ohio Dominican University | More details | Ohio | 81,131 | 81,131 | 27 | Required | 3.0 | 3.0 | 2.0 | Probationary | YES | 250 | 50 | Yes | 98 | |
117 | Ohio University | More details | Ohio | 81,131 | 81,131 | 27 | Required | 3.0 | No minimum | 2.0 | Provisional | YES | Required | 45 | Yes | 98 | |
118 | Oklahoma City University | More details | Oklahoma | 75,000 | 75,000 | 28 | Not required | 3.0 | No minimum | 3.0 | Provisional | YES | Not required | 36 | Yes | 96 | |
119 | Oregon Health & Science University | More details | Oregon | 87,162 | 87,162 | 26 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | 2000 | 42 | Yes | 98 | |
120 | Our Lady of the Lake College | More details | Louisiana | 92,000 | 92,000 | 28 | Required | see website | see website | see website | Continuing | YES | see website | 30 | see website | 87 | |
121 | Pace University | More details | New York | 116,515 | 116,515 | 27 | Not required | 3.0 | 3.0 | No minimum | Continuing | YES | 200 | 80 | Yes | 100 | |
122 | Pacific University | More details | Oregon | 92,743 | 92,743 | 27 | Not required | No minimum | 3.0 | No minimum | Continuing | YES | 1000 | 58 | Yes | 97 | |
123 | Penn State University | More details | Pennsylvania | 73,686 | 73,686 | 24 | Required | 3.0 | 3.0 | No minimum | Provisional | YES | 500 | 30 | Yes | 100 | |
124 | Pennsylvania College of Technology | More details | Pennsylvania | 86,745 | 122,474 | 24 | Not required | 3.0 | 3.0 | 3.0 | Continuing | NO | 300 | 30 | Yes | 87 | |
125 | Philadelphia College of Osteopathic Medicine | More details | Pennsylvania | 88,319 | 88,319 | 26 | Not required | 3.0 | No minimum | No minimum | Continuing | YES | 200 | 75 | Yes | 98 | |
126 | Philadelphia University | More details | Pennsylvania | 84,990 | 84,990 | 25 | Not required | 3.25 | 3.25 | No minimum | Continuing | YES | 200 | 92 | Yes | 94 | |
127 | Quinnipiac University | More details | Connecticut | 95,000 | 95,000 | 27 | Not required | 3.0 | 3.0 | No minumum | Continuing | YES | Recommended | 54 | Yes | 98 | |
128 | Red Rocks Community College | More details | Colorado | 65,256 | 65,256 | 25 | Not required | No minimum | No minimum | No minimum | Continuing | YES | 2000 | 32 | Yes | 92 | |
130 | Rochester Institute of Technology | More details | New York | 76,500 | 76,500 | 30 | Not required | 3.0 | No minimum | 3.0 | Continuing | NO | Recommended | 36 | Yes | 93 | |
131 | Rocky Mountain College | More details | Montana | 93,861 | 93,846 | 26 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | 1500 | 36 | Yes | 97 | |
132 | Rocky Mountain University of Health Professions | More details | Utah | 103,000 | 103,000 | 28 | Required | 3.2 | 3.0 | No minimum | Provisional | YES | 250 | 50 | Yes | 0 | |
133 | Rosalind Franklin Univ of Medicine | More details | Illinois | 76,058 | 76,058 | 24 | Required | 2.75 | 2.75 | 2.0 | Continuing | YES | Recommended | 67 | Yes | 97 | |
134 | Rush University | More details | Illinois | 96,000 | 96,000 | 30 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | 1000 | 30 | Yes | 100 | |
135 | Rutgers University | More details | New Jersey | 83,904 | 115,026 | 30 | Not required | 3.2 | 3.2 | No minimum | Continuing | YES | Required | 50 | Yes | 98 | |
136 | Sacred Heart University | More details | Connecticut | 107,040 | 107,040 | 27 | Not required | 3.0 | No minimum | 3.0 | Provisional | YES | 1000 | 42 | No | 0 | |
137 | Saint Catherine University | More details | Minnesota | 73,920 | 73,920 | 28 | Required | 3.2 | No minimum | 3.0 | Continuing | YES | Recommended | 32 | Yes | 98 | |
138 | Saint Francis University | More details | Pennsylvania | 86,900 | 86,900 | 24 | Not required | 3.0 | 3.0 | No minimum | Continuing | YES | 100 | 55 | Yes | 97 | |
139 | Saint Louis University | More details | Missouri | 80,150 | 80,150 | 27 | Required | 3.0 | 3.0 | 2.0 | Continuing | YES | 500 | see website | Yes | 99 | |
140 | Salus University | More details | Pennsylvania | 77,275 | 77,275 | 25 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | 300 | 50 | Yes | 93 | |
141 | Samuel Merritt University | More details | California | 98,000 | 98,000 | 27 | Not required | 3.0 | 3.0 | No minimum | Continuing | YES | see website | 44 | Yes | 95 | |
142 | Seton Hall University | More details | New Jersey | 108,960 | 108,960 | 33 | Required | 3.2 | No minimum | 3.2 | Continuing | NO | 100 | 60 | Yes | 99 | |
143 | Seton Hill University | More details | Pennsylvania | 88,480 | 88,480 | 27 | Not required | 3.2 | No minimum | 3.2 | Continuing | YES | Recommended | 41 | Yes | 96 | |
144 | Shenandoah University | More details | Virginia | 76,540 | 86,500 | 30 | Required | 3.0 | 3.0 | 3.0 | Continuing | YES | Recommended | 57 | Yes | 99 | |
145 | Slippery Rock University | More details | Pennsylvania | 81,000 | 81,000 | 24 | Not required | 3.0 | 3.0 | 3.0 | Provisional | YES | Recommended | 52 | Yes | 0 | |
146 | South College | More details | Tennessee | 90,900 | 90,900 | 27 | Required | 2.75 | 2.75 | 2.75 | Continuing | YES | Recommended | 85 | No | 93 | |
147 | South University (Georgia) | More details | Georgia | 75,555 | 75,555 | 27 | Required | 3.0 | No minimum | No minimum | Continuing | YES | Recommended | 70 | No | 95 | |
148 | South University (Tampa) | More details | Florida | 84,275 | 84,275 | 27 | Required | see website | see website | see website | Continuing | YES | see website | see website | see website | 95 | |
149 | South University (West Palm Beach) | More details | Florida | 75,555 | 75,555 | 27 | Required | 3.0 | 3.0 | No minimum | Developing | YES | Recommended | 50 | No | 95 | |
150 | Southern California University of Health Sciences | More details | California | 87,344 | 87,344 | 28 | Not required | 3.0 | 3.0 | 3.0 | Provisional | YES | 500 | 36 | No | 0 | |
151 | Southern Illinois University | More details | Illinois | 83,000 | 149,000 | 26 | Required | 3.2 | 3.2 | 3.2 | Continuing | YES | Recommended | 40 | Yes | 99 | |
152 | Springfield College | More details | Massachusetts | 114,158 | 114,158 | 27 | Not required | 3.0 | 3.0 | No minimum | Continuing | NO | 470 | 35 | Yes | 100 | |
153 | St. Ambrose University | More details | Iowa | 92,960 | 92,960 | 29 | Required | 3.0 | No minimum | No minimum | Provisional | YES | 500 | 30 | No | 0 | |
154 | St. John's University | More details | New York | 72,900 | 72,900 | 24 | Not required | see website | see website | see website | Continuing | YES | see website | 75 | see website | 90 | |
155 | Stanford University | More details | California | 74,700 | 74,700 | 21 | Required | No minimum | No minimum | No minimum | Continuing | YES | 500 | 30 | No | 91 | |
156 | Stephens College | More details | Missouri | 89,375 | 89,375 | 27 | Required | 3.0 | 3.0 | 2.0 | Provisional | YES | 500 | 30 | Yes | 100 | |
157 | Stony Brook University | More details | New York | 46,000 | 114,600 | 24 | Not required | 3.0 | 3.0 | No minimum | Continuing | YES | 1000 | 44 | Yes | 97 | |
158 | Sullivan University | More details | Kentucky | 97,000 | 97,000 | 24 | Not required | 3.0 | 3.0 | 3.0 | Provisional | YES | 500 | 40 | Yes | 91 | |
159 | SUNY Downstate Medical Center | More details | New York | 39,000 | 77,735 | 27 | Not required | 3.0 | 2.0 | No Minimum | Continuing | NO | 500 | 35 | No | 89 | |
160 | SUNY Upstate Medical Center | More details | New York | 45,440 | 94,449 | 27 | Required | 3.0 | No minimum | No minimum | Continuing | YES | 1000 | 35 | Yes | 93 | |
161 | Temple University Lewis Katz School of Medicine | More details | Pennsylvania | 97,597 | 97,597 | 26 | Required | 3.0 | No minimum | 2.0 | Provisional | YES | 400 | 20 | No | 0 | |
162 | Texas Tech University Health Sciences Center | More details | Texas | 38,710 | 87,439 | 0 | Required | 3.0 | 3.0 | No minimum | Continuing | YES | Recommended | 60 | No | 96 | |
163 | Thomas Jefferson University | More details | Pennsylvania | 78,000 | 78,000 | 27 | Not required | 3.0 | 3.0 | No minimum | Provisional | YES | Recommended | 50 | Yes | 99 | |
164 | Touro College (Bay Shore) | More details | New York | 80,000 | 80,000 | 24 | Not required | 3.0 | 3.0 | No minimum | Continuing | YES | 220 | 65 | Yes | 97 | |
165 | Touro College (Manhattan) | More details | New York | 106,000 | 106,000 | 32 | Not required | 3.0 | 3.0 | No minimum | Continuing | YES | 200 | 45 | Yes | 93 | |
166 | Touro University - California | More details | California | 126,680 | 126,680 | 33 | Not required | 2.75 | 2.75 | 2.0 | Continuing | YES | 500 | 44 | No | 98 | |
167 | Touro University Las Vegas | More details | Nevada | 98,000 | 98,000 | 28 | Required | 3.0 | 3.0 | 2.0 | Continuing | YES | 500 | 60 | Yes | 92 | |
