According to the most recent data from the Bureau of Labor Statistics, released on April 3, 2024, physician assistants/associates (PAs) in the U.S. earn an impressive average annual salary of $130,490, with a mean hourly wage of $62.74.
The latest American Academy of Physician Assistants (AAPA) salary report showed a slight (5.8% NOT inflation-adjusted) increase in projected PA salary from previous years to $127,000 per year or $61.06 per hour in 2023/2024 ($120,000/yr. in 2022, $115,000/yr. in 2021, $111,000/yr. in 2020, and $107,500/yr. in 2019).
Let's explore how these salary figures translate across different states when adjusted for the cost of living, providing a detailed look at where PAs can maximize their earnings concerning local living expenses.
Physician Assistant/Associate (PA) Pay for all 50 States Adjusted by Cost of Living - 2024
wdt_ID | State | wdt_created_by | Hourly Wage | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Annual wage | Annual Wage | COL Index | COL Adjusted |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | stephenpasquini | 46 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 96,210 | 0 | 89 | 108,348 |
2 | Alaska | stephenpasquini | 71 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 148,480 | 0 | 124 | 119,355 |
3 | Arizona | stephenpasquini | 64 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 132,210 | 0 | 107 | 123,326 |
4 | Arkansas | stephenpasquini | 43 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 88,720 | 0 | 90 | 98,318 |
5 | California | stephenpasquini | 74 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 153,960 | 0 | 135 | 114,460 |
6 | Colorado | stephenpasquini | 63 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 130,020 | 0 | 106 | 123,208 |
7 | Connecticut | stephenpasquini | 72 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 149,300 | 0 | 113 | 132,046 |
8 | Delaware | stephenpasquini | 66 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 136,270 | 0 | 103 | 132,791 |
9 | District of Columbia | stephenpasquini | 61 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 126,090 | 0 | 149 | 84,816 |
10 | Florida | stephenpasquini | 59 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 121,780 | 0 | 102 | 119,088 |
11 | Georgia | stephenpasquini | 56 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 115,650 | 0 | 91 | 127,088 |
12 | Hawaii | stephenpasquini | 63 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 130,300 | 0 | 179 | 72,793 |
13 | Idaho | stephenpasquini | 55 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 113,870 | 0 | 106 | 107,342 |
14 | Illinois | stephenpasquini | 59 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 122,720 | 0 | 91 | 135,154 |
15 | Indiana | stephenpasquini | 63 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 131,120 | 0 | 92 | 143,306 |
16 | Iowa | stephenpasquini | 62 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 129,230 | 0 | 90 | 143,990 |
17 | Kansas | stephenpasquini | 57 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 119,470 | 0 | 88 | 136,248 |
18 | Kentucky | stephenpasquini | 48 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 99,290 | 0 | 94 | 105,845 |
19 | Louisiana | stephenpasquini | 59 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 123,280 | 0 | 92 | 133,913 |
20 | Maine | stephenpasquini | 64 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 132,790 | 0 | 112 | 119,111 |
21 | Maryland | stephenpasquini | 56 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 117,280 | 0 | 120 | 98,162 |
22 | Massachusetts | stephenpasquini | 64 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 132,550 | 0 | 148 | 89,304 |
23 | Michigan | stephenpasquini | 59 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 122,220 | 0 | 93 | 131,803 |
24 | Minnesota | stephenpasquini | 65 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 134,870 | 0 | 94 | 143,337 |
25 | Mississippi | stephenpasquini | 52 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 107,125 | 0 | 85 | 125,585 |
26 | Missouri | stephenpasquini | 62 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 128,280 | 0 | 88 | 145,225 |
27 | Montana | stephenpasquini | 64 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 132,450 | 0 | 104 | 127,713 |
28 | Nebraska | stephenpasquini | 61 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 126,330 | 0 | 90 | 140,211 |
29 | Nevada | stephenpasquini | 74 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 154,800 | 0 | 101 | 152,816 |
30 | New Hampshire | stephenpasquini | 66 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 138,100 | 0 | 115 | 120,087 |
31 | New Jersey | stephenpasquini | 71 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 148,350 | 0 | 114 | 130,013 |
32 | New Mexico | stephenpasquini | 64 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 133,140 | 0 | 94 | 141,329 |
33 | New York | stephenpasquini | 67 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 138,410 | 0 | 125 | 110,621 |
34 | North Carolina | stephenpasquini | 60 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 123,860 | 0 | 96 | 128,868 |
35 | North Dakota | stephenpasquini | 61 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 127,350 | 0 | 95 | 134,583 |
36 | Ohio | stephenpasquini | 58 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 119,950 | 0 | 94 | 127,606 |
37 | Oklahoma | stephenpasquini | 60 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 124,120 | 0 | 86 | 144,326 |
38 | Oregon | stephenpasquini | 68 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 141,810 | 0 | 115 | 123,181 |
39 | Pennsylvania | stephenpasquini | 58 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 119,760 | 0 | 99 | 121,000 |
40 | Rhode Island | stephenpasquini | 63 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 131,460 | 0 | 111 | 118,975 |
41 | South Carolina | stephenpasquini | 55 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 114,310 | 0 | 97 | 118,460 |
42 | South Dakota | stephenpasquini | 59 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 122,900 | 0 | 94 | 131,042 |
43 | Tennessee | stephenpasquini | 55 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 113,690 | 0 | 90 | 125,755 |
44 | Texas | stephenpasquini | 65 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 134,780 | 0 | 93 | 144,903 |
45 | Utah | stephenpasquini | 61 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 126,460 | 0 | 102 | 124,644 |
46 | Vermont | stephenpasquini | 67 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 139,850 | 0 | 115 | 121,637 |
47 | Virginia | stephenpasquini | 58 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 120,010 | 0 | 103 | 116,309 |
48 | Washington | stephenpasquini | 73 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 152,800 | 0 | 115 | 132,726 |
49 | West Virginia | stephenpasquini | 59 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 121,790 | 0 | 90 | 134,830 |
50 | Wisconsin | stephenpasquini | 61 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 127,770 | 0 | 95 | 134,495 |
51 | Wyoming | stephenpasquini | 67 | 05/01/2024 07:45 AM | stephenpasquini | 05/01/2024 07:45 AM | 139,060 | 0 | 93 | 149,855 |
State | Hourly Wage | Annual wage | Annual Wage | COL Index | COL Adjusted |
The data highlights the variability of Physician Assistant (PA) salaries across the United States, particularly when adjusted for the cost of living (COL). This adjustment is crucial for understanding the real value of a salary in different regions.
While PAs in states like California and New York have high nominal salaries, their COL-adjusted salaries significantly decrease due to the high expenses in these states.
Key Findings:
- High Nominal Salaries, Low COL-Adjusted Salaries:
- California: PAs earn $153,960 annually, but when adjusted for a COL index of 135, their effective salary is $114,460.
- New York: With an annual salary of $138,410 and a COL index of 125, the adjusted salary drops to $110,621.
- Hawaii: Despite a high nominal salary of $130,300, the COL index of 179 reduces the adjusted salary drastically to $72,793.
- Balanced High Nominal and High COL-Adjusted Salaries:
- Alaska: PAs earn $148,480 annually, and even with a COL index of 124, their adjusted salary remains robust at $119,355.
- Nevada: A high salary of $154,800 and a relatively low COL index of 101 results in an impressive adjusted salary of $152,816.
- Washington: With an annual salary of $152,800 and a COL index of 115, the adjusted salary is $132,726.
- States with High COL-Adjusted Salaries:
- Missouri: An annual salary of $128,280 and a COL index of 88 results in an adjusted salary of $145,225, showcasing high earning potential.
- Oklahoma: PAs earn $124,120 annually, and with a COL index of 86, the adjusted salary is a notable $144,326.
- Texas: With an annual salary of $134,780 and a COL index of 93, the adjusted salary is $144,903.
- Cost-Efficient States:
- Indiana: An annual salary of $131,120 with a COL index of 92 translates to an adjusted salary of $143,306.
- Iowa: PAs earn $129,230 annually, and a COL index of 90 boosts the adjusted salary to $143,990.
- Nebraska: A nominal salary of $126,330 and a COL index of 90 lead to an adjusted salary of $140,211.
This data underscores the importance of considering the cost of living when evaluating salary data. States with lower living costs can offer PAs significantly higher purchasing power despite lower nominal salaries.
For PAs looking to maximize their earnings, states like Missouri, Oklahoma, and Texas present excellent opportunities with high COL-adjusted salaries. Conversely, high nominal salaries in states like California, New York, and Hawaii may not stretch as far due to the high cost of living.
What is the best PA salary report? Read on...