Updated 2015 Physician Assistant Program tuition and cost comparison table.
Tuition and cost data for resident and nonresident tuition including length/duration of the PA program.
Based on this 2015 data table:
- Average cost of resident tuition for a two-year physician assistant program is: $65,564
- Average cost of non-resident tuition for a two-year physician assistant program is: $76,134
*For a more detailed breakdown of public vs. private program cost and fees please refer to How much does it cost to go to Physician Assistant School.
Keep in mind that these are estimated costs and variables such as tuition and fees will vary greatly from year to year.
Make sure to visit the appropriate PA program website for the most up-to-date tuition, estimated costs, and fees. You can find detailed information on each school as well as links to its corresponding website on my companion website at www.paschoolfinder.com.
This table has been updated to reflect the most relevant 2017 PA School Program Tuition Data.
Program | State | Resident Tuition | Non Resident Tuition | Months |
Adventist University of Health Sciences | Florida | $76,000 | $76,000 | 27 |
Albany Medical College | New York | $57,477 | $57,477 | 28 |
Alderson-Broaddus University | West Virginia | $82,565 | $82,565 | 27 |
Anne Arundel Community College | Maryland | see program site | see program site | 25 |
Arcadia University | Pennsylvania | $83,220 | $83,220 | 24 |
Arizona School of Health Sciences | Arizona | $79,617 | $79,617 | 26 |
Augsburg College | Minnesota | $84,000 | $84,000 | 31 |
Augusta University (formerly Georgia Regents University) | Georgia | $48,825 | $97,650 | 27 |
Baldwin Wallace University | Ohio | $78,000 | $78,000 | 24 |
Barry University | Florida, Virgin Islands | $32,000 | $32,000 | 28 |
Bay Path College | Massachusetts | $101,400 | $101,400 | 24 |
Baylor College of Medicine | Texas | $69,794 | $69,794 | 30 |
Bethel University (Tennessee) | Tennessee | $75,600 | $75,600 | 27 |
Bethel University (Minnesota) | Minnesota | $86,000 | $86,000 | 27 |
Boston University | Massachusetts | $85,800 | $85,800 | 28 |
Bryant University | Rhode Island | $90,001 | $90,001 | 27 |
Butler University | Indiana | $83,000 | $83,000 | 24 |
Campbell University | North Carolina | $73,200 | $73,200 | 28 |
Carroll University | Wisconsin | $66,469 | $66,469 | 24 |
Case Western Reserve University | Ohio | $85,000 | $85,000 | 27 |
CCNY Sophie Davis School of Biomedical Education | New York | $42,139 | $63,364 | 28 |
Central Michigan University | Michigan | $63,050 | $99,580 | 27 |
Chapman University (California) | California | $50,000 | $50,000 | 24 |
Chatham University | Pennsylvania | $83,000 | $83,000 | 24 |
Christian Brothers University | Tennessee | $79,000 | $79,000 | 27 |
Clarkson University | New York | $104,485 | $104,485 | 28 |
College of Saint Joseph | Vermont | See program website | See program website | 24 |
College of Saint Mary | Nebraska | $75,000 | $75,000 | 24 |
College of Saint Scholastica | Minnesota | $88,500 | $88,500 | 24 |
Concordia University | Wisconsin | $78,505 | $78,505 | 26 |
Cornell University | New York | $81,132 | $81,132 | 26 |
CUNY York College | New York | $40,041 | $75,290 | 24 |
Cuyahoga Community College/Cleveland State University | Ohio | $31,492 | $55,821 | 28 |
D'youville College | New York | $107,550 | $107,550 | 54 |
Daemen College | New York | $93,080 | $93,080 | 33 |
Des Moines University | Iowa | $66,420 | $66,420 | 25 |
Desales University | Pennsylvania | $63,000 | $63,000 | 24 |
Drexel University | Pennsylvania | $79,326 | $79,326 | 27 |
Duke University Medical Center | North Carolina | $79,268 | $79,268 | 24 |
Duquesne University | Pennsylvania | $222,000 | $222,000 | 27 |
East Carolina University | North Carolina | $41,354 | $85,461 | 27 |
Eastern Michigan University | Michigan | $70,546 | $121,329 | 24 |
Eastern Virginia Medical School | Virginia | $72,863 | $83,622 | 28 |
Elon University | North Carolina | $82,782 | $82,782 | 27 |
Emory University | Georgia | $99,799 | $99,799 | 29 |
Emory & Henry College | Virginia | $76,000 | $76,000 | 27 |
Florida Gulf Coast University | Florida | Contact PA Program | Contact PA Program | 27 |
Florida International University Herbert Wertheim College of Medicine | Florida | $62,798 | $83,203 | 27 |
Francis Marion University | South Carolina | $63,000 | $126,000 | 27 |
Franklin College | Indiana | See Program Website | See Program Website | 27 |
Franklin Pierce University | New Hampshire | $90,000 | $90,000 | 27 |
Gannon University | Pennsylvania | $176,240 | $176,240 | 24 |
Gardner Webb University | North Carolina | $78,308 | $78,308 | 28 |
George Washington University | District of Columbia | $86,148 | $86,148 | 24 |
Grand Valley State University | Michigan | $65,302 | $84,872 | 28 |
Hardin-Simmons University | Texas | $68,000 | $68,000 | 27 |
Harding University | Arkansas | $80,989 | $80,989 | 28 |
Heritage University | Washington | $78,400 | $78,400 | 24 |
High Point University | North Carolina | $83,893 | $83,893 | 27 |
Hofstra University | New York | $97,000 | $97,000 | 28 |
Howard University | District of Columbia | $67,546 | $67,546 | 33 |
Idaho State University | Idaho | $63,990 | $105,804 | 24 |
Indiana State University | Indiana | $40,000 | $80,000 | 29 |
Indiana University School of Health and Rehabilitation Sciences | Indiana | $57,511 | $84,575 | 27 |
Interservice | Texas | see site | see site | 29 |
James Madison University | Virginia | $40,016 | $86,428 | 28 |
Jefferson College of Health Sciences | Virginia | $78,275 | $78,275 | 27 |
Johnson & Wales University | Rhode Island | $90,000 | $90,000 | 24 |
Keiser University | Florida | $57,564 | $57,564 | 24 |
Kettering College | Ohio | $79,730 | $79,730 | 27 |
King's College | Pennsylvania | $40,650 | $40,650 | 24 |
Lake Erie College | Ohio | $72,800 | $72,800 | 27 |
Le Moyne College | New York | $84,000 | $84,000 | 24 |
Lenoir-Rhyne University | North Carolina | $77,000 | $77,000 | 27 |
Lincoln Memorial | Tennessee | $97,169 | $97,169 | 27 |
Lock Haven University | Pennsylvania | $53,736 | $76,874 | 24 |
Loma Linda University | California | $89,100 | $89,100 | 24 |
Long Island University | New York | $106,000 | $106,000 | 28 |
Louisiana State University - New Orleans | Louisiana | $51,813 | $92,321 | 29 |
Louisiana State University - Shreveport | Louisiana | $35,000 | $60,000 | 27 |
Lynchburg College | Virginia | $80,092 | $80,092 | 27 |
Marietta College | Ohio | $77,162 | $77,162 | 26 |
Marist College | New York | $85,500 | $85,500 | 24 |
Marquette University | Wisconsin | $114,000 | $114,000 | 33 |
Marshall B. Ketchum University | California | $97,625 | $97,625 | 27 |
Mary Baldwin College | Virginia | $81,768 | $81,768 | 27 |
Marywood University | Pennsylvania | $57,275 | $57,275 | 27 |
MCPHS University (Boston) | Massachusetts | $122,625 | $122,625 | 30 |
MCPHS University (Manchester/Worcester) | New Hampshire | $87,804 | $87,804 | 24 |
MCPHS University (Manchester/Worcester) | Massachusetts | $81,900 | $81,900 | 24 |
Medical University of South Carolina | South Carolina | $128,000 | $132,000 | 27 |
Mercer University | Georgia | $72,000 | $72,000 | 28 |
Mercy College | New York | $83,250 | $83,250 | 27 |
Mercyhurst University | Pennsylvania | $83,011 | $83,011 | 24 |
Methodist University | North Carolina | $85,976 | $85,976 | 27 |
MGH Institute of Health Professions | Massachusetts | $117,236 | $117,236 | 25 |
Miami-Dade College | Florida | $25,000 | $45,000 | 27 |
Midwestern University (Downers Grove) | Illinois | $99,032 | $99,032 | 27 |
Midwestern University (Glendale) | Arizona | $95,193 | $95,193 | 27 |
Misericordia University | Pennsylvania | $76,800 | $76,800 | 24 |
Milligan College | Tennessee | $81,190 | $81,190 | 28 |
Mississippi College | Mississippi | $73,600 | $73,600 | 30 |
Missouri State University | Missouri | $39,399 | $60,647 | 24 |
Monmouth University | New Jersey | $112,880 | $112,880 | 31 |
Mount St. Joseph University | Ohio | $73,150 | $73,150 | 27 |
New York Institute of Technology | New York | $113,190 | $113,190 | 30 |
Northeastern University | Massachusetts | $69,000 | $69,000 | 24 |
North Greenville University | South Carolina | $96,000 | $96,000 | 27 |
Northeastern State University - OK | Oklahoma | $ 39,400 | $69,400 | 24 |
Northern Arizona University | Arizona | see site | see site | 24 |
Northwestern University | Illinois | $43,309 | $43,309 | 24 |
Nova Southeastern University, Fort Lauderdale | Florida | $74,655 | $74,655 | 27 |
Nova Southeastern University, Fort Myers | Florida | $74,665 | $74,665 | 27 |
Nova Southeastern University, Jacksonville | Florida | see site | see site | 27 |
Nova Southeastern University, Orlando | Florida | $74,655 | $74,655 | 27 |
Ohio Dominican University | Ohio | $75,858 | $75,858 | 27 |
Ohio University | Ohio | $58,000 | $60,000 | 27 |
Oklahoma City University | Oklahoma | $75,000 | $75,000 | 28 |
Oregon Health & Science University | Oregon | $81,162 | $81,162 | 26 |
Our Lady of the Lake College | Louisiana | $92,000 | $92,000 | 28 |
Pace University | New York | $125,000 | $125,000 | 27 |
Pacific University | Oregon | $90,041 | $90,041 | 27 |
Penn State University | Pennsylvania | $73,152 | $73,152 | 24 |
Pennsylvania College of Technology | Pennsylvania | $56,982 | $56,982 | 24 |
Philadelphia College of Osteopathic Medicine | Pennsylvania | $88,319 | $88,319 | 26 |
Philadelphia University | Pennsylvania | $84,990 | $84,990 | 25 |
Quinnipiac University | Connecticut | $95,000 | $95,000 | 27 |
Red Rocks Community College | Colorado | $47,084 | $47,084 | 25 |
Riverside Community College | California | On probation | On probation | 24 |
Rochester Institute of Technology | New York | $76,500 | $76,500 | 30 |
Rocky Mountain College | Montana | $93,861 | $93,846 | 26 |
Rocky Mountain University of Health Professions | Utah | $94,000 | $94,000 | 31 |
Rosalind Franklin Univ of Medicine | Illinois | $63,176 | $63,176 | 24 |
Rush University | Illinois | $26,000 | $26,000 | 33 |
Rutgers University | New Jersey | $71,820 | $71,820 | 30 |
Sacred Heart University | Connecticut | $107,040 | $107,040 | 27 |
Saint Catherine University | Minnesota | $73,920 | $73,920 | 28 |
Saint Francis University | Pennsylvania | $86,900 | $86,900 | 24 |
Saint Louis University | Missouri | $80,150 | $80,150 | 27 |
Salus University | Pennsylvania | $77,275 | $77,275 | 25 |
Samuel Merritt College | California | $88,000 | $88,000 | 27 |
Seton Hall University | New Jersey | $108,960 | $108,960 | 33 |
Seton Hill University | Pennsylvania | $88,480 | $88,480 | 27 |
Shenandoah University | Virginia | $72,756 | $72,756 | 30 |
Slippery Rock University | Pennsylvania | $81,000 | $81,000 | 24 |
South College | Tennessee | $81,900 | $81,900 | 27 |
South University (Georgia) | Georgia | $75,555 | $75,555 | 27 |
South University (Tampa) | Florida | $74,000 | $74,000 | 27 |
South University (West Palm Beach) | Florida | $75,555 | $75,555 | 27 |
Southern California University of Health Sciences | California | $87,344 | $87,344 | 28 |
Southern Illinois University | Illinois | $83,000 | $149,000 | 26 |
Springfield College | Massachusetts | $114,158 | $114,158 | 27 |
St. Ambrose University | Iowa | $87,000 | $87,000 | 29 |
St. John's University | New York | $72,900 | $72,900 | 24 |
Stanford University | California | $56,097 | $70,254 | 21 |
Stephens College | Missouri | $76,000 | $76,000 | 27 |
Stony Brook University | New York | $46,000 | $114,600 | 24 |
Sullivan University | Kentucky | $66,910 | $66,910 | *24 |
SUNY Downstate Medical Center | New York | $39,000 | $77,735 | 27 |
SUNY Upstate Medical Center | New York | $32,150 | $62,425 | 27 |
Temple University Lewis Katz School of Medicine | Pennsylvania | $80,000 | $84,000 | 26 |
Texas Tech University Health Sciences Center | Texas | $38,710 | $87,439 | 27 |
Thomas Jefferson University | Pennsylvania | $78,000 | $78,000 | 27 |
Touro College (Bay Shore) | New York | $80,000 | $80,000 | 24 |
Touro College (Manhattan) | New York | $106,000 | $106,000 | 32 |
Touro University - California | California | $124,360 | $124,360 | 33 |
Touro University Las Vegas | Nevada | $98,000 | $98,000 | 28 |
Towson University CCBC - Essex | Maryland | $31,325 | $52,026 | 26 |
Trevecca Nazarene University | Tennessee | $92,300 | $92,300 | 27 |
Trine University | Indiana | $87,100 | $87,100 | 28 |
Tufts University School of Medicine | Massachusetts | $80,000 | $80,000 | 25 |
Union College | Nebraska | $108,160 | $108,160 | 33 |
University of Alabama at Birmingham | Alabama | $63,275 | $121,375 | 27 |
University of Arkansas | Arkansas | $42,000 | $70,000 | 28 |
University of Bridgeport | Connecticut | $80,000 | $80,000 | 28 |
University of California-Davis | California | see site | see site | 27 |
University of Charleston | West Virginia | $80,024 | $80,024 | 28 |
University of Colorado | Colorado | $47,838 | $103,582 | 36 |
University of Dayton | Ohio | $77,770 | $77,770 | 27 |
University of Detroit/Mercy | Michigan | $93,138 | $93,138 | 24 |
University of Dubuque | Iowa | $70,000 | $70,000 | 27 |
University of Evansville | Indiana | $84,000 | $84,000 | 29 |
University of Findlay | Ohio | $84,000 | $84,000 | 28 |
University of Florida | Florida | $55,320 | $122,994 | 24 |
University of Incarnate Word | Texas | Developing | Developing | 27 |
University of Iowa | Iowa | $40,315 | $84,385 | 28 |
University of Kentucky | Kentucky | $50,000 | $100,000 | 29 |
University of La Verne | California | $47,500 | $47,500 | 27 |
University of Maryland Eastern Shore | Maryland | Lost accreditation | Lost accreditation | 28 |
University of Missouri - Kansas City | Missouri | $69,556 | $82,678 | 27 |
University of Mount Union | Ohio | $70,700 | $70,700 | 27 |
University of Nebraska | Nebraska | $35,055 | $104,511 | 28 |
University of Nevada, Reno | Nevada | $117,220 | $117,220 | 27 |
University of New England | Maine | $88,000 | $88,000 | 24 |
University of New Mexico | New Mexico | $48,157 | $71,181 | 27 |
University of North Carolina Chapel Hill | North Carolina | $61,000 | $105,000 | 24 |
University of North Dakota | North Dakota | $36,630 | $36,630 | 24 |
University of North Texas HS Center Ft Worth | Texas | $33,260 | $89,285 | 34 |
University of Oklahoma, Oklahoma City | Oklahoma | $30,000 | $78,682 | 30 |
University of Oklahoma, Tulsa | Oklahoma | $40,958 | $78,682 | 27 |
University of Pittsburgh | Pennsylvania | $77,288 | $89,553 | 24 |
University of Saint Francis (Fort Wayne) | Indiana | $96,775 | $96,775 | 27 |
University of Saint Joseph | Connecticut | $102,000 | $102,000 | 28 |
University of South Alabama | Alabama | $50,336 | $100,672 | 27 |
University of South Carolina School of Medicine | South Carolina | $110,472 | $150,267 | 27 |
University of South Dakota | South Dakota | $44,604 | $86,049 | 24 |
University of South Florida Morsani College of Medicine | Florida | $64,000 | $100,000 | 24 |
University of Southern California | California | $157,916 | $157,916 | 33 |
University of St. Francis | New Mexico | $79,343 | $79,343 | 27 |
University of Tennessee Health Science Center | Tennessee | $100,979 | $130,979 | 24 |
University of Texas - HS Center at San Antonio | Texas | $36,000 | $76,000 | 30 |
University of Texas - Medical Branch at Galveston | Texas | $36,000 | $74,000 | 25 |
University of Texas - Pan American | Texas | $68,000 | $96,000 | 28 |
University of Texas - SW School of Health Professions | Texas | $29,57 | $70,116 | 30 |
University of the Cumberlands | Kentucky | $81,550 | $81,550 | 27 |
University of the Pacific | California | $108,770 | $108,770 | 27 |
University of the Sciences of Philadelphia | Pennsylvania | $96,363 | $96,363 | 34 |
University of Toledo | Ohio | $110,961 | $145,401 | 27 |
University of Utah | Utah | $64,874 | $87,970 | 27 |
University of Washington | Washington | $73,861 | $73,861 | 26 |
University of Wisconsin - La Crosse | Wisconsin | $42,813 | $79,671 | 24 |
University of Wisconsin - Madison | Wisconsin | $35,031 | $72,000 | 24 |
Wagner College | New York | $93,000 | $93,000 | 24 |
Wake Forest University | North Carolina | $85,000 | $85,000 | 24 |
Wayne State University | Michigan | $36,000 | $72,902 | 24 |
West Liberty University | West Virginia | $50,400 | $75,600 | 24 |
Western Michigan University | Michigan | $64,874 | $72,902 | 24 |
Western University of Health Sciences | California | $80,000 | $80,000 | 24 |
Wichita State University | Kansas | $31,616 | $63,543 | 26 |
Wingate University | North Carolina | $75,000 | $75,000 | 27 |
Yale University School of Medicine | Connecticut | $83,162 | $83,162 | 27 |
* length pertains to graduating in normal time.
If you found this table useful please share it with everyone you know :-). If you would like more info, updates from the blog and occasional free goodies please make sure to sign up for my email newsletter using the opt-in form below.
Matt says
**UPDATE 2019: Nova Southeastern costs are $79,000
Martie Lynch BS, PA-C says
To all Graduates of Foreign Medical Schools and others interested in PA programs in the United States:
After reading quite a number of questions about acceptance into PA programs a prevailing theme emerged. Many physicians stated that their interest in becoming PAs stems from dissatisfaction with the hours or volume of patients they are seeing in their own practices in their native countries. My suggestion is that you make a very honest, soul-searching assessment of what it is you are actually seeking.
If you have a prevailing feeling that your MD is a superior credential and that you will be functioning as an “MD Surrogate” in the US, then perhaps you don’t fully understand the concept of a PA/Supervising MD team. Every good PA knows very well our limits in scope of practice which have served us and our physician mentors very well for over 40 years. BUT WE AREN’T,AND NEVER WILL BE PHYSICIANS. Nor will you if you practice as a PA within your scope of practice.
You may also want to investigate why you believe that coming to the United States to become a PA will insure that your hours will be regular, predictable and better than what you have now. Your hours will depend completely on the medical practice or hospital which hires you. But expecting that as a PA you will have it easier than you have it as an MD may be a false expectation. Many PAs work very long, grueling hours in ERs, Critical Care, Hospitals, Public Health Facilities, Family Health Care Community Clinics and countless other fields in addition to volunteer work on their own time.
The person who inquired about coming to a US PA program because PAs in Canada are still new and not well respected might do well to step back for perspective. PAs in the US are the single most serially tested group of medical providers in the world. We are currently changing a decades old requirement for national board certification exams every six years to maintain our treasured “C” on our credential, indicating board certification. But if you look closely at the environment which mandated our test schedule it reveals that we have been regularly asked to “prove” our knowledge, skills and trustworthiness for those same decades. Each of us went through some version of facing the “newness” question about what is a PA and scrutiny and occasional rejection by physicians, nurses and patients. And most of us will tell you the struggle to prove ourselves is hard. And at one time it may have been necessary. But now, for most situations, when you join a medical practice, your patients already know what a PA is and how we function with their physicians.
In Canada, your PA profession, though in comparative infancy to the US, needs great people to choose it, build its competence and support its growth rather than abandon it and go to already proven territory. If you believe in rigorous academic and clinical training then wouldn’t you want to be in the vanguard in Canada demanding that rigor?
I treasure my life and work as a PA in California and Florida. Anyone fortunate enough to come here as an immigrant looking for opportunity to serve in the medical corps is warmly welcomed and will be honored by our ranks. But when you choose this path make sure you are seeing the good with the challenging,and accepting that part of being in medical care every place in the world demands a near total commitment of time and the humility to be comfortable caring for impoverished people, people of every cultural and ethnic background, just as you are doing wherever you currently live. Your challenges are the same as ours in that regard.
The United States PA programs are unparalled in preparing a work force to address the overwhelming problem of inadequate access to health care. But we may not be a panacea for overworked, over-scheduled and feeling unappreciated, at times.
Sincerely, and with good wishes for your success,
Stephen Pasquini PA-C says
PERFECT!!!!
– Stephen
Conrad says
Stephen, I wanted to give an update of one specific school; university of Northwestern’s YEARLY cost (strictly for tuition, disregarding boarding, books, equipment, ect.) is $43,143, for a total of $86,000+ just in tuition, opposed to the $43,309 tuition cost listed. What is the criteria/manner of which you are compiling the tuition information? I may be missing some important factors.
Thank you,
Conrad
Conrad says
—Also, I understand this list is for 2015, but I assume the tuition for a school, such as Northwestern, would not have coincidentally doubled in a years time?
Ivana says
This is the most accurate list I’ve seen! There lot of lists online that either contain information that is too old to still be relevant or are lazily inaccurate. Keep up the good work! Us Pre-PAs highly appreciate it!
Stephen Pasquini PA-C says
Its funny you say that, because I have just been updating this table over the last month along with my paschoolfinder.com website. I am up to Red Rock Community college so I am almost all the way to the end of the list 🙂 Thank you so much for the words of encouragement now I have the energy I need to get the job done!!!
Cheers,
Stephen
Roni says
Did you update the list with the most recent information?
I personally have a question about my overall GPA from undergraduate school. Assuming that a pre-pa student has a good science GPA but an awful undergrad GPA, what should s/he do? Would a postdoc be a better alternative or going back to my undergraduate to fulfill more courses? Undergrad belongs to the UC sister school.
Thanks!
Deborah says
Hey Stephen, may I ask if the tuition prices listed are for the full completion of the program or is the tuition price listed as a yearly price? I’d appreciate your response, thank you.
Stephen Pasquini PA-C says
Hi Deborah, they are meant to be for the entirety of the program. I would like to direct you to a more updated version of this table:
2018 Table: https://www.thepalife.com/2018-pa-school-tuition/
Or try my new PA school program picker which is even better: https://www.thepalife.com/pa-program-picker/
Stephen
DR RIAZ says
HI THERE
FRIENDS I AM A PHYSICIAN WITH HUGE CLINICAL EXPERIENCE, CANT GO FOR USMLE DUE TO HUGE GAP. BUT I AM LOOKING FOR P.A PROGRAM AND WANT TO KNOW FROM YOU FRIENDS WHERE CAN I GET P.A PROGRAM IN UNITED STATES WITH LEAST EXPENSE. MY ISSUE IS FINANCIAL LIMITATION.
I APPRECIATE FOR KIND HELP
Stephen Pasquini PA-C says
Hi Dr. Riaz,
Here you can search PA schools by cost. They are updated for 2016-2017 http://www.paschoolfinder.com/cat/tuition/
Stephen
V.j singh says
Thanks Stephen. ..For sharing such a wonderful knowledge about this PA program ….I have done MD medicine Here from Indian medical college. …..but I m not satisfied with work culture and structure here in india… ……….as a specialist we work for 24 ×7…..but earning is less … so i want to join PA program in US and want to settle there… …how hard is it to prove your intention to Bcom PA after acquiring MD……to the visa officer…………do they like us to study and settle in USA .Bcoz I want fixed duty hours at the same time good salary ……..and exposure to all branches of medicine and surgery. ….
Stephen Pasquini PA-C says
Hi V.J.
I have been receiving a lot of emails recently from MDs in India, so I can tell you are not alone in your feelings. The best thing to do is research some of the PA schools within the vicinity of where you will be living in the US and speak with them directly. Explain your experience and background and discuss what you would need to do to make a successful transition into a US PA school. Part of this is making sure all your prerequisite coursework transfers… Obviously you have enough medical experience. Some schools require you to pass certain exams such as the GRE and TOEFL regardless of your experience and training. So it is best to speak with a school representative or guidance counselor. Every school is different as well so I would be afraid to make a blanket statement and lead you astray. The PA profession is wonderful and we certainly need compassionate internationally trained medical practitioners to join our ranks!!
Stephen
Sailaja says
Hi Stephen, I am a dentist from India, am I eligible for the PA program in US ? According to WES ,my graduation is equivalent to a professional degree in US. I would be extremely thankful to know whether Denntists could become PA.
Thank you for your time.
Stephen Pasquini PA-C says
Hi Sailaja,
Yes, anybody can become a PA in the United States as long as you have completed all the necessary prerequisites required by the school to where you are applying. You will have to make sure that all your credits transfer and that the schools to where you are applying do indeed accept international students. Some require you to take the TOEFL. The best thing to do is to do some research and reach out to several of the schools you are interested in and contact them directly. You can use my school search tool at http://www.paschoolfinder.com to find schools that accept international students that also fit your geographical preferences. Cross reference this with the PAEA PA school directory. You will also need to have shadowing experience and a solid understanding of the PA profession and our role in medical practice in the US.
Best of luck!!
Stephen
Karmjeet Singh says
Hi,
I am a Canadian Citizen looking to apply to US PA school. Does non-resident fees apply to international student like canadians ? or is there a separate data on International fees ? I could not find any information regarding international fees. Can you please help me with that ?
Thanks for your time!
Karmjeet
Stephen Pasquini PA-C says
Hi Karmjeet,
This is a good question. I would suggest picking up the phone and contacting a few of the PA programs you are interested in. They will be able to give you a breakdown of cost and fees as an international applicant. This may vary from program to program as well.
Sorry I couldn’t be of more help.
Stephen
Karmjeet says
Thanks I contacted them and there is no difference between international and domestic fees. 🙂
Donene says
Hi Stephen,
Thank you for creating this site! It’s been helpful in my research on PA programs.
Here’s an updated cost for Touro University’s Joint MSPAS/MPH Program:
$131,144 (this is the total for tuition, fees, books & supplies for the 33 month program)
joseph says
King’s college Wilkes-Barre PA has made some unbelievable changes and their facilities are truly outstanding. Can you advise if their program ranks well and what to look for in selecting a PA school?
Stephen Pasquini PA-C says
Hi Joseph,
To be completely honest, When I applied my most important determining factor was if I received an acceptance letter. Options are often reserved for those lucky enough to receive multiple acceptance letters. So if you are interested in a school apply, after you interview and meet the faculty you will have a pretty good feel for the program and the fit. Of course you will want to make sure a program has a good accreditation status – then you can weigh all the options – class size, location, cost, rotation opportunities, ranking, PANCE pass rates, student testimonials, etc. etc. But what often dictates your initial application decisions has less to do with all of this and more to do with prerequisite, GRE, and HCE requirements.
– Stephen
Pa student says
Just so everyone has the updated info, Nova Orlando’s tuition is $69,000 and some change for instate and out of state because it is a private college. Should be listed correctly on their website. The amount you have listed was the 2015 cost for base tuition for 1 year and also did not include the numerous charges main campus imposes.
Stephen Pasquini PA-C says
Thanks so much for the info, I have updated it on the chart as well.
– Stephen
Jen says
Hi Stephen,
Are these values for just tuition (excluding other costs of schooling/living) and do they represent the tuition cost PER year or for the entire 2-3 year program? Thanks!
Mannie says
Hi Stephen
Great site! I really appreciate the effort you put in to help prospecting PAs! I was wondering if you happen to know about any form of financial assistance that’s accessible to international students? As well as which schools would be the best for that?
I’m from Canada and, though we do have a few PA programs with a much more reasonable tuition, I don’t find them as advanced as the ones in the States let alone the lack of international recognition that comes with it. On top of that, PAs haven’t been introduced into Canada too long ago and have yet to be recognized and accepted in the health care field which results to low job prospects compared to the US.
I just want to make sure that I’m equipped with the best and able to perform my best upon (future) graduation (hopefully)!
Cara says
Unfortunately there are many inaccuracies with this chart. I have an interview at the Medical University of South Carolina and for in-state students the cost of the first year alone is $25, 653 with the total being $59,653, not a total of $22,941, although I wish that were the case! Just from glancing, South University is incorrect as well.
Stephen Pasquini PA-C says
Hi Cara,
Many PA schools intentionally obscure the tuition data on their website. Because of this, I am in the process of creating an annual questionnaire that will hopefully improve the accuracy of the data here and on my PA School Finder website. Thank you for giving me the updated numbers for Medical University. I hope that anyone who reads this post and sees an inaccuracy will leave a comment like yours, this will help ensure that the data here is as accurate and as up to date as possible.
– Stephen
Amanda says
Thanks so much for all of your great posts and for compiling this list! I’m pre-PA and I’ve found your website incredibly helpful over the course of the last year. Unfortunately, it seems like PA programs are raising their costs so quickly that it’s hard to even keep track – for instance, I started looking into programs last year and was planning to apply to Stonybrook, since it’s such a great program and one of the cheaper ones out there. I just visited Stonybrook’s website to double-check their current costs and by my calculations, out-of-state tuition now comes to $79,220. I used this website (http://healthtechnology.stonybrookmedicine.edu/programs/pa/elpa/admissions/financial) and their “Detailed and Per-Credit Rate Tables” for Physician Assistant, and added up tuition-only costs for 4 semesters full-time enrollment, plus 1 summer of 7 credits and 1 summer of 11 credits. Ouch. Other schools have gone up, too – for instance, Lock Haven is now ~$73K. Are there ANY affordable programs out there anymore? It doesn’t feel like it. Especially for those of us who live in states that lack schools offering in-state tuition. I am struggling to find any strong-looking programs in the Northeast (I currently live in MA) under $70K, and that’s before factoring in student fees, health insurance or housing. The costs seem overwhelming! I’m aware of the NHSC scholarships/loan repayment program, but those seem tough to count on getting. Open to any advice or tips anyone might have. Thanks again for your wonderful website!
Stephen Pasquini PA-C says
Hi Amanda,
You are absolutely right, tuition has tripled since I attended PA school and I feel like many schools are capitalizing on the increase demand. Unfortunately, it looks like interest rates on loans are about to go up as well. Can a person ever just get a break? 🙂 I was a NHSC scholarship recipient and since 2001 when I was awarded my scholarship they have actually made loan repayment more accessible to the masses (although the scholarship less so). This is an excellent option in my opinion and it is one that is underutilized. Also, PAs can qualify for loan forgiveness after 10 years, I mentioned that briefly here in a recent post regarding loan repayment. That article also has a list of options for repayment including links to scholarship programs that will be of some help. It is also good that you are shopping around. If you are willing to move for PA school it can be a great financial decision as well. The silver lining is that Physician Assistant pay has also gone up significantly since I graduated and this is making loan repayment much more manageable. Unfortunately, this has also resulted in PAs leaving primary care in favor of specialty practice which usually pays better, a sad consequence in my opinion.
– Stephen
vassily92 says
I really appreciate all the time and effort you are putting into this website. I would like to know your opinion with something.. What are the possibilities to get a job with a bachelor in physician assistant vs having a masters. I’m still working on my biology major so I cannot make up my mind if going for the bachelor or for the masters. Thank you very much!
Stephen Pasquini PA-C says
The sponsoring institution determines what credential will be awarded, but it is the medical board of each state that determines what constitutes eligibility for licensure to practice as a physician assistant. Currently, forty out of the fifty states did not mandate a specific credential requirement for licensure Ten states have laws with degree requirement specifications. Seven states (Arkansas, Connecticut, Idaho, Maryland, Massachusetts, Pennsylvania, and West Virginia) have laws requiring a Baccalaureate degree to be eligible for licensure, two states (Mississippi and Ohio) have laws requiring a Master’s degree in a health related field, and one state (Missouri) has a law requiring a Master’s degree earned specifically from a PA program.
Other than this, if you hold the appropriate license for your state your degree type will make little to no difference when it comes time to job hunt. Employers have never asked me this question and to be honest, most probably aren’t even aware of the difference. They are focusing on “does she/he meet the requirements?” “Are you a good fit for the organization?” “Do you have experience within the job description”? etc. etc.
Here is the good news:
