So you are considering PA school?
Great, now how are you going to pay for it?
With the average undergraduate education debt prior to PA school at $36,300 and the average anticipated debt load from PA school at $112,500 it's probably time to ask the next logical question:
How much does PA school cost?
Like most college and advanced degree programs in the United States, the price of PA school is rising.
Based on current data supplied by the American Academy of Physician Assistants (AAPA), The Physician Assistant Education Association (PAEA), and the most recent NCCPA Statistical Report:
The Average Cost Across all PA Schools for the 2020 Application Cycle is as follows:
- The average cost of public resident tuition for a 27-month physician assistant program is $50,289
- The average cost of public non-resident tuition for a 27-month physician assistant program is $88,6777
- The average cost of private tuition for a 27-month physician assistant program is $91,639
- The average program length is 27 months
The average increase in nonresident tuition over the last five years was 3.5%, whereas resident tuition rose by 5.33%.
The Cost of Public vs. Private PA Programs
Of particular interest was the difference between public and private institution tuition and fees.
- The average total resident tuition and nonresident tuition were higher for PA programs from private institutions than from those from public institutions.
- There was a 4% to 7% increase in the average total resident tuition for public and private institutions.
- The average total incidental costs (books, medical equipment, etc.) for public and private institutions increased by 23% and 139%, respectively.
- Today, 62.5% of PA programs are private, while only 35.6% are public.
Average Costs of PA Program Fees Public vs. Private
- Physician assistant program fees at public institutions: $5,937
- Physician assistant program fees at private institutions: $4,672
Cost of all US Physician Assistant (PA) Programs
This table includes the cost of all US public and private physician assistant programs along with resident and nonresident tuition (not including fees) for the 2020-2021 academic year. Tuition prices change constantly so make sure to check the PA program website.
For a more detailed comparison of all US PA programs use my brand new 14 variable Perfect PA Program Picker. You can also search and sort geographically on my PAschoolfinder directory website.
PA Program | Resident Tuition | Nonresident Tuition |
A.T. Still University | $86,268 | $86,268 |
Adventist University of Health Sciences - Orlando | $77,480 | $77,480 |
Albany Medical College | $66,444 | $118,776 |
Alderson-Broaddus University | $115,702 | $115,702 |
Anne Arundel Community College | see website | see website |
Arcadia University | $90,240 | $90,240 |
Augsburg College | $87,024 | $87,024 |
Augusta University | $48,825 | $97,650 |
Baldwin Wallace University | $78,000 | $78,000 |
Barry University | $80,000 | $80,000 |
Bay Path College | $101,400 | $101,400 |
Baylor College of Medicine | $69,794 | $69,794 |
Bethel University Minnesota | $86,856 | $86,856 |
Bethel University Tennessee | $80,500 | $80,500 |
Boston University | $103,847 | $103,847 |
Bryant University | $94,951 | $94,951 |
Butler University | $86,000 | $86,000 |
California Baptist University | $80,000 | $80,000 |
Campbell University | $75,600 | $75,600 |
Carroll University | $66,469 | $66,469 |
Case Western Reserve University | $85,767 | $85,000 |
Central Michigan University | $110,880 | $141,110 |
Chapman University (California) | $93,331 | $93,331 |
Charles R. Drew University | $83,000 | $83,000 |
Chatham University | $106,571 | $106,571 |
Christian Brothers University | $79,000 | $79,000 |
Clarkson University | $104,485 | $104,485 |
College of Saint Mary | $75,000 | $75,000 |
College of Saint Scholastica | $88,500 | $88,500 |
Concordia University | $84,733 | $84,733 |
Concordia University, Ann Arbor | see website | see website |
Cornell University | $81,132 | $81,132 |
Creighton University | $83,132 | $83,132 |
CUNY Sophie Davis School of Biomedical Education | $42,139 | $63,364 |
CUNY York College | $59,000 | $86,456 |
D'youville College | $107,550 | $107,550 |
Daemen College | $93,080 | $93,080 |
Des Moines University | $68,840 | $68,840 |
Desales University | $78,300 | $78,300 |
Dominican University | $88,000 | $88,000 |
Dominican University of California | $100,785 | $100,785 |
Drexel University | $79,326 | $79,326 |
Duke University Medical Center | $92,692 | $92,692 |
Duquesne University | $112,488 | $112,488 |
East Carolina University | $43,395 | $89,416 |
Eastern Michigan University | $70,546 | $121,329 |
Eastern Virginia Medical School | $72,863 | $83,622 |
Elon University | $85,680 | $85,680 |
Emory & Henry College | $78,806 | $78,806 |
Emory University | $99,799 | $99,799 |
Florida Gulf Coast University | $55,024 | $138,479 |
Florida International University Herbert Wertheim College of Medicine | $62,798 | $83,203 |
Florida State University | $65,333 | $88,667 |
Francis Marion University | $67,004 | $134,008 |
Franciscan Missionaries of Our Lady University | $100,496 | $100,496 |
Franklin College | see website | see website |
Franklin Pierce University | $90,000 | $90,000 |
Frostburg State University | see website | see website |
Gannon University (3+2) | $176,240 | $176,240 |
Gardner Webb University | $78,308 | $78,308 |
George Washington University | $86,148 | $86,148 |
Grand Valley State University | $72,696 | $84,872 |
Hardin-Simmons University | $68,000 | $68,000 |
Harding University | $86,135 | $86,135 |
Heritage University | $80,750 | $80,750 |
High Point University | $114,462 | $114,462 |
Hofstra University | $97,000 | $97,000 |
Idaho State University | $73,764 | $118,662 |
Indiana State University | $40,000 | $80,000 |
Indiana University School of Health and Rehabilitation Sciences | $58,661 | $84,575 |
Interservice | see website | see website |
James Madison University | $40,016 | $86,428 |
Jefferson College of Health Sciences | $80,295 | $80,295 |
Johnson & Wales University | $90,000 | $90,000 |
Kean University | $53,000 | $70,000 |
Keiser University | $80,468 | $80,468 |
Kettering College | $81,865 | $81,865 |
King's College | $82,668 | $82,668 |
Lake Erie College | $78,400 | $78,400 |
Le Moyne College | $84,000 | $84,000 |
Lenoir-Rhyne University | $77,000 | $77,000 |
Lincoln Memorial | $97,169 | $97,169 |
Lipscomb University | $92,925 | $92,925 |
Lock Haven University | $53,736 | $76,874 |
Loma Linda University | $89,100 | $89,100 |
Long Island University | $106,000 | $106,000 |
Louisiana State University - New Orleans | $51,813 | $92,321 |
Louisiana State University - Shreveport | $61,000 | $93,249 |
Lynchburg College | $80,092 | $80,092 |
Marietta College | $78,254 | $78,254 |
Marist College | $90,900 | $90,900 |
Marquette University | $114,000 | $114,000 |
Marshall B. Ketchum University | $97,625 | $97,625 |
Mary Baldwin College | $82,832 | $82,832 |
Mary Baldwin University (Murphy Deming College of Health Sciences) | $83,117 | $83,117 |
Marywood University | $57,275 | $57,275 |
MCPHS University (Boston) | $137,600 | $137,600 |
MCPHS University (Manchester/Worcester) | $87,804 | $87,804 |
MCPHS University (Manchester/Worcester) | $105,522 | $105,522 |
Medical University of South Carolina | $60,891 | $89,121 |
Meharry Medical College | $105,000 | $105,000 |
Mercer University | $72,000 | $72,000 |
Mercy College | $91,060 | $91,060 |
Mercyhurst University | $93,614 | $93,614 |
Methodist University | $88,347 | $88,347 |
MGH Institute of Health Professions | $119,835 | $119,835 |
Miami-Dade College | $32,000 | $45,000 |
Midwestern University (Downers Grove) | $99,032 | $99,032 |
Midwestern University (Glendale) | $95,193 | $95,193 |
Milligan College | $81,190 | $81,190 |
Misericordia University | $84,000 | $84,000 |
Mississippi College | $73,600 | $73,600 |
Missouri State University | $46,500 | $68,993 |
Monmouth University | $112,880 | $112,880 |
Mount St. Joseph University | $73,150 | $73,150 |
New York Institute of Technology | $113,190 | $113,190 |
North Greenville University | $96,000 | $96,000 |
Northeastern State University - OK | $39,400 | $69,400 |
Northeastern University | $69,000 | $90,822 |
Northern Arizona University | $61,928 | $86,624 |
Northwestern University | $89,500 | $89,500 |
Nova Southeastern University, Fort Lauderdale | $74,655 | $74,655 |
Nova Southeastern University, Fort Myers | $74,665 | $74,665 |
Nova Southeastern University, Jacksonville | see website | see website |
Nova Southeastern University, Orlando | $74,655 | $74,655 |
Ohio Dominican University | $81,131 | $81,131 |
Ohio University | $81,131 | $81,131 |
Oklahoma City University | $75,000 | $75,000 |
Oregon Health & Science University | $87,162 | $87,162 |
Our Lady of the Lake College | $92,000 | $92,000 |
Pace University | $116,515 | $116,515 |
Pace University, Pleasantville | $105,000 | $105,000 |
Pace University-Lenox Hill Hospital, NYC | $105,000 | $105,000 |
Pacific University | $92,743 | $92,743 |
Penn State University | $73,686 | $73,686 |
Pennsylvania College of Technology | $86,745 | $122,474 |
Pfeiffer University | see website | see website |
Philadelphia College of Osteopathic Medicine | $88,319 | $88,319 |
Philadelphia University | $84,990 | $84,990 |
Presbyterian College | $89,250 | $89,250 |
Quinnipiac University | $95,000 | $95,000 |
Red Rocks Community College | $65,256 | $65,256 |
Rochester Institute of Technology | $76,500 | $76,500 |
Rocky Mountain College | $93,861 | $93,846 |
Rocky Mountain University of Health Professions | $103,000 | $103,000 |
Rocky Vista University | $85,000 | $85,000 |
Rosalind Franklin Univ of Medicine | $76,058 | $76,058 |
Rush University | $96,000 | $96,000 |
Rutgers University | $83,904 | $115,026 |
Sacred Heart University | $107,040 | $107,040 |
Saint Catherine University | $73,920 | $73,920 |
Saint Francis University | $86,900 | $86,900 |
Saint Louis University | $80,150 | $80,150 |
Salus University | $77,275 | $77,275 |
Samuel Merritt University | $98,000 | $98,000 |
Seton Hall University | $108,960 | $108,960 |
Seton Hill University | $88,480 | $88,480 |
Shenandoah University | $76,540 | $86,500 |
Slippery Rock University | $81,000 | $81,000 |
South College | $90,900 | $90,900 |
South University (Georgia) | $75,555 | $75,555 |
South University (Tampa) | $84,275 | $84,275 |
South University (West Palm Beach) | $75,555 | $75,555 |
South University in Savannah | $80,100 | $80,100 |
South University, Richmond | $84,440 | $84,440 |
South University, West Palm Beach | $80,100 | $80,100 |
Southern California University of Health Sciences | $87,344 | $87,344 |
Southern Illinois University | $83,000 | $149,000 |
Springfield College | $114,158 | $114,158 |
St. Ambrose University | $92,960 | $92,960 |
St. John's University | $72,900 | $72,900 |
Stanford University | $74,700 | $74,700 |
Stephens College | $89,375 | $89,375 |
Stony Brook University | $46,000 | $114,600 |
Sullivan University | $97,000 | $97,000 |
SUNY Downstate Medical Center | $39,000 | $77,735 |
SUNY Upstate Medical Center | $45,440 | $94,449 |
Temple University Lewis Katz School of Medicine | $97,597 | $97,597 |
Texas Tech University Health Sciences Center | $38,710 | $87,439 |
The CUNY School of Medicine | $43,259 | $70,931 |
Thomas Jefferson University | $78,000 | $78,000 |
Touro College (Bay Shore) | $101,000 | $101,000 |
Touro College (Manhattan) | $106,000 | $106,000 |
Touro University - California | $126,680 | $126,680 |
Touro University Las Vegas | $98,000 | $98,000 |
Touro University Nevada | $77,651 | $77,651 |
Towson University CCBC - Essex | $31,325 | $52,026 |
Trevecca Nazarene University | $92,300 | $92,300 |
Trine University | $92,050 | $92,050 |
Tufts University School of Medicine | $84,306 | $84,306 |
Union College | $108,160 | $108,160 |
University of Alabama at Birmingham | $63,275 | $121,375 |
University of Arkansas | $53,397 | $84,397 |
University of Bridgeport | $80,000 | $80,000 |
University of California-Davis | $123,735 | $123,735 |
University of Charleston | $80,024 | $80,024 |
University of Colorado | $49,854 | $107,952 |
University of Dayton | $77,770 | $77,770 |
University of Detroit Mercy | $98,622 | $98,622 |
University of Detroit/Mercy | $93,138 | $93,138 |
University of Dubuque | $75,000 | $75,000 |
University of Evansville | $92,000 | $92,000 |
University of Findlay | $87,562 | $87,562 |
University of Florida | $55,320 | $122,994 |
University of Incarnate Word | see website | see website |
University of Iowa | $40,315 | $84,385 |
University of Kentucky | $55,420 | $119,000 |
University of La Verne | $103,747 | $103,747 |
University of Missouri - Kansas City | $69,556 | $82,678 |
University of Mount Union | $70,700 | $70,700 |
University of Nebraska | $44,807 | $116,453 |
University of Nevada, Reno | $87,625 | $87,625 |
University of New England | $88,000 | $88,000 |
University of New Mexico | $51,885 | $77,032 |
University of North Carolina Chapel Hill | $61,000 | $105,000 |
University of North Dakota | $38,095 | $38,095 |
University of North Texas HS Center Ft Worth | $47,684 | $89,285 |
University of Oklahoma, Oklahoma City | $42,465 | $81,530 |
University of Oklahoma, Tulsa | $40,958 | $78,682 |
University of Pittsburgh | $77,288 | $89,553 |
University of Saint Francis (Fort Wayne) | $96,775 | $96,775 |
University of Saint Joseph | $102,000 | $102,000 |
University of South Alabama | $62,832 | $116,435 |
University of South Carolina School of Medicine | $110,472 | $150,267 |
University of South Dakota | $44,604 | $86,049 |
University of South Florida Morsani College of Medicine | $101,338 | $182,446 |
University of Southern California | $171,836 | $171,836 |
University of St. Francis | $79,343 | $79,343 |
University of Tampa | $110,465 | $110,465 |
University of Tennessee Health Science Center | $100,979 | $130,979 |
University of Texas - HS Center at San Antonio | $36,000 | $88,485 |
University of Texas - Medical Branch at Galveston | $36,000 | $74,000 |
University of Texas - Pan American | $68,000 | $96,000 |
University of Texas - SW School of Health Professions | $36,882 | $77,427 |
University of Texas Rio Grande Valley | $25,500 | $60,500 |
University of the Cumberlands | $81,550 | $81,550 |
University of the Pacific | $108,770 | $108,770 |
University of the Sciences of Philadelphia | $96,363 | $96,363 |
University of Toledo | $43,339 | $73,000 |
University of Utah | $69,921 | $103,991 |
University of Washington | $73,861 | $73,861 |
University of Wisconsin - La Crosse | $50,009 | $87,234 |
University of Wisconsin - Madison | $32,594 | $72,000 |
Valparaiso University | $97,239 | $97,239 |
Wagner College | $93,000 | $93,000 |
Wake Forest University | $85,000 | $85,000 |
Wayne State University | $36,000 | $72,902 |
Weill Cornell Medicine Graduate School of Medical Sciences | $81,132 | $81,132 |
West Liberty University | $50,400 | $75,600 |
Western Michigan University | $64,874 | $77,902 |
Western University of Health Sciences | $71,039 | $71,039 |
Westfield State University | $75,160 | $75,160 |
Wichita State University | $39,486 | $75,429 |
Wingate University | $75,000 | $75,000 |
Yale University - Online Program | $94,500 | $94,500 |
Yale University School of Medicine | $83,162 | $83,162 |
How much did it cost me to go to PA School?
When I was attending the Rutgers University PA program in 2001 the annual tuition was just $10,000 per year (without fees)! Since this was a 3-year program my total cost, minus fees, was roughly $30,000.
I was one of the lucky few who received a stipend from the National Health Service Corps and had my PA school paid for. I would suggest you look into this program as well.
How much would my same PA program cost in 2020?
Here is the breakdown of my school (Rutgers) and the projected annual cost of tuition and fees for the 2019-2020 academic year.
Since they use a rather confusing credit system (this is common among PA programs) I will provide a breakdown here.
Cost of Rutgers Physician Assistant Program in 2020
- $736 per credit for residents
- $1,009 per credit for non-residents
Total Credits: 114
- Total cost of in-state tuition for the 2020/2021 academic year: $83,904 (cost in 2012: $69,524)
- The total cost of out-of-state tuition for the 2020/20201 academic school year: $115,026
How about the Fees?
- $175 campus fee
- $700 technology fee
- $360 school fee
- $2,312 health insurance fee per year x 3 = $6,936
- $450 lab-intensive fee
- $150 clinical admin fee
- $100 parking/year x 3 = $300
Total in Fees: $ 9,071
In a later blog post, I will be discussing the cost of books, medical supplies, and general living expenses. Unless you attend PA school on a part-time basis it is difficult to maintain a job along with a full-time PA school curriculum.
Also, you may have noticed that Rutgers University has a three-year PA school curriculum. How does this compare with shorter programs?
Take a look at my 14 variable Perfect PA Program Picker!
How much did your PA school cost?
Is it worth it?
- Stephen Pasquini PA-C
The Perfect PA Program Picker: PA School Requirements and Admissions Tool
Just an FYI, according to Touro Nevada’s website, their PA Program actually costs $101k in total and not $77k.
Thanks, Jen! I have updated the table. I have also updated the prices on my companion website at http://www.paschoolfinder.com
What major does PA fall under?
I am currently in Senior year of High school and interested in being a Physician Assistant. Can you guide what should I see while going through the colleges. What courses specifically and which colleges are good for that, if any suggestions.
Hi Karman, here is a post I wrote on prerequisite coursework you can see what I took as Biology/Zoology major to complete my prerequisites: https://www.thepalife.com/prerequisites/
Any major will do so long as you complete the required courses. And almost every school in the country can get you there. There are schools which offer 3 + 5 “direct entry” as well which are becoming more and more popular. I am not sure they are any better but it is an option. Here is a post I wrote on that: https://www.thepalife.com/direct-entry-and-dual-degree-bsms-physician-assistant-programs/
There are endless options, but just being prepared and having a direction is a good start, and I can tell you have already jumped the biggest hurdle! Let me know if you have any more questions and I will be happy to answer.
Stephen
Hi Macy,
I’m very interested in becoming a PA. I worked as a medical assistant for 10 yrs but haven’t worked in 5 yrs due to a medical Illness. I’m ready to jump on the band wagon again and follow my dreams. Does my medical experience still count towards the requirements?
Hi Stephen,
I’m about to embark on my freshman year and I have always had an interest in oncology. I felt that becoming an oncologist was too long of a time period since I want to start a family. I have family and friends who are PAs and I learned that you are able to be specialized so I plan to be a PA in oncology. I have been looking into the cost of PA school and have a question about it. If the PA school is 27 months and it says it costs $128,000, does that mean that the program costs 128,000 per year or for the entire program? Also, since I want to be a PA in oncology do is it mandatory to do a fellowship after PA school? Thanks for the help!
Great questions Ellery!
1. If the cost is $128,000 that is for the entire program. It often does not include books and fees though so you may want to factor these in as well. The cost has been skyrocketing since I graduated in 2004 which makes programs like the National Health Service Corps even that more attractive. Although PAs in specialty medicine make a very good income so it is still a good value.
2. You do not need to go through a residency program. Some specialty jobs ask for prior experience. I would just make sure to double down on my elective rotations. My wife was an RN who worked for years in oncology with a lot of midlevel providers. It’s a wonderful specialty.
Best of luck to you and your future, enjoy the journey!!!
Stephen
Hi Stephen,
I’m a freshman and am very interested in becoming a PA. My parents are for it 100% but I -and i’m sure they- know it would be very expensive. Please could you suggest any other agencies or organisations such as NHSC that support PA students in exchange to partake in some service or work ?
My aunt- who is a RN- is persuading me to opt for nursing but I would rather become a PA. I’d really appreciate your reply.
Hi Macy,
Congratulations on your decision to pursue a career as a PA… You won’t be disappointed. With over 48,000 current job openings your parents will be very happy as well 🙂 I wrote a post earlier this year that will be helpful: https://www.thepalife.com/scholarships-grants-and-loan-repayment-programs-for-physician-assistants/
As a NHSC scholar I am a bit partial to this path. I think they offer the best balance of loan repayment and an opportunity for a great/meaningful experience working in an underserved area. I can’t recommend it enough!
Stephen