2017 Physician Assistant Program Tuition and Cost Comparison
Tuition and cost data of resident and nonresident tuition including length and duration of all US PA programs.
Average Cost of PA School in 2017
Physician assistant program budgets have increased modestly over the past five years.
- Average cost of resident tuition for a 27-month physician assistant program is: $71,369
- Average cost of non-resident tuition for a 27-month physician assistant program is: $89,975
- Average program length is 27 months
The average increase in nonresident tuition over the last five years was 3.5%, whereas resident tuition rose by 4.1%.
Of particular interest was the difference between public and private institution tuition and fees.
- The average total resident tuition and nonresident tuition were higher for PA programs from private institutions than from those from public institutions.
- There was a 4% to 7% increase in the average total resident tuition for public and private institutions.
- The average total incidental costs (books, medical equipment, etc.) for public and private institutions increased by 23% and 139%, respectively.
The Ten Most Expensive PA Schools in 2017
1. Duquesne University | Pennsylvania | $222,000 |
2. Gannon University | Pennsylvania | $176,240 |
3. University of Southern California | California | $157,916 |
4. Medical University of South Carolina | South Carolina | $128,000 |
5. Pace University | New York | $125,000 |
6. Touro University - California | California | $124,360 |
7. MCPHS University (Boston) | Massachusetts | $122,625 |
8. MGH Institute of Health Professions | Massachusetts | $117,236 |
9. University of Nevada, Reno | Nevada | $117,220 |
10. Springfield College | Massachusetts | $114,158 |
The Ten Cheapest PA Schools in 2017
1. Miami-Dade College | Florida | $25,000 |
2. Rush University | Illinois | $26,000 |
3. The University of Texas - SW School of Health Professions | Texas | $29,570 |
4. University of Oklahoma | Oklahoma | $30,000 |
5. Towson University CCBC - Essex | Maryland | $31,325 |
6. Cuyahoga Community College/Cleveland State University | Ohio | $31,492 |
7. Wichita State University | Kansas | $31,616 |
8. Barry University | Florida | $32,000 |
9. SUNY Upstate Medical Center | New York | $32,150 |
10. University of North Texas HS Center Ft Worth | Texas | $33,260 |
Graph of PA School Tuition - 219 United States PA Programs
Keep in mind that these are estimated costs and variables such as tuition and fees will vary greatly from year to year.
Physician Assistant Programs Sorted by Tuition
Below you will find a dynamic and searchable table of all PA school programs in the United States.
- Tuition > $100,000 = Red
- Tuition > $50,000 and < $100,000 = Yellow
- Tuition < $50,000 = Green
Searchable and Sortable List (0=contact PA program)
- Click the header label in the first row to dynamically sort the table based on that column. You can sort by resident tuition, nonresident tuition, state and program duration
- Click the label of the column to add and review columns based on your preferences
Make sure to visit the relevant PA program website for the most current tuition, estimated costs, and fees.
You can find detailed information on each school as well as links to its corresponding website on my newly updated companion website at www.paschoolfinder.com
Here you can find an updated list of Postgraduate PA School Residency and Fellowship Programs.
wdt_ID | PA Program | State | Resident Tuition | Nonresident Tuition | Months |
---|---|---|---|---|---|
1 | Adventist University of Health Sciences | Florida | 76,000 | 76,000 | 27 |
2 | Albany Medical College | New York | 57,477 | 57,477 | 28 |
3 | Alderson-Broaddus University | West Virginia | 82,565 | 82,565 | 27 |
4 | Anne Arundel Community College | Maryland | 0 | 0 | 25 |
5 | Arcadia University | Pennsylvania | 83,220 | 83,220 | 24 |
6 | Arizona School of Health Sciences | Arizona | 79,617 | 79,617 | 26 |
7 | Augsburg College | Minnesota | 84,000 | 84,000 | 31 |
8 | Augusta University | Georgia | 48,825 | 97,650 | 27 |
9 | Baldwin Wallace University | Ohio | 78,000 | 78,000 | 24 |
10 | Barry University | Florida, Virgin Islands | 80,000 | 80,000 | 28 |
11 | Bay Path College | Massachusetts | 101,400 | 101,400 | 24 |
12 | Baylor College of Medicine | Texas | 69,794 | 69,794 | 30 |
13 | Bethel University Tennessee | Tennessee | 75,600 | 75,600 | 27 |
14 | Bethel University Minnesota | Minnesota | 86,000 | 86,000 | 27 |
15 | Boston University | Massachusetts | 85,800 | 85,800 | 28 |
16 | Bryant University | Rhode Island | 90,001 | 90,001 | 27 |
17 | Butler University | Indiana | 83,000 | 83,000 | 24 |
18 | Campbell University | North Carolina | 73,200 | 73,200 | 28 |
19 | Carroll University | Wisconsin | 66,469 | 66,469 | 24 |
20 | Case Western Reserve University | Ohio | 85,000 | 85,000 | 27 |
21 | CCNY Sophie Davis School of Biomedical Education | New York | 42,139 | 63,364 | 28 |
22 | Central Michigan University | Michigan | 63,050 | 99,580 | 27 |
23 | Chapman University (California) | California | 50,000 | 50,000 | 24 |
24 | Chatham University | Pennsylvania | 83,000 | 83,000 | 24 |
25 | Christian Brothers University | Tennessee | 79,000 | 79,000 | 27 |
26 | Clarkson University | New York | 104,485 | 104,485 | 28 |
27 | College of Saint Joseph | Vermont | 0 | 0 | 24 |
28 | College of Saint Mary | Nebraska | 75,000 | 75,000 | 24 |
29 | College of Saint Scholastica | Minnesota | 88,500 | 88,500 | 24 |
30 | Concordia University | Wisconsin | 78,505 | 78,505 | 26 |
31 | Cornell University | New York | 81,132 | 81,132 | 26 |
32 | CUNY York College | New York | 40,041 | 75,290 | 24 |
33 | Cuyahoga Community College | Ohio | 31,492 | 55,821 | 28 |
34 | D'youville College | New York | 107,550 | 107,550 | 54 |
35 | Daemen College | New York | 93,080 | 93,080 | 33 |
36 | Des Moines University | Iowa | 66,420 | 66,420 | 25 |
37 | Desales University | Pennsylvania | 63,000 | 63,000 | 24 |
38 | Drexel University | Pennsylvania | 79,326 | 79,326 | 27 |
39 | Duke University Medical Center | North Carolina | 79,268 | 79,268 | 24 |
40 | Duquesne University | Pennsylvania | 231,147 | 231,147 | 54 |
41 | East Carolina University | North Carolina | 41,354 | 85,461 | 27 |
42 | Eastern Michigan University | Michigan | 70,546 | 121,329 | 24 |
43 | Eastern Virginia Medical School | Virginia | 72,863 | 83,622 | 28 |
44 | Elon University | North Carolina | 82,782 | 82,782 | 27 |
45 | Emory University | Georgia | 99,799 | 99,799 | 29 |
46 | Emory & Henry College | Virginia | 76,000 | 76,000 | 27 |
47 | Florida Gulf Coast University | Florida | 0 | 0 | 27 |
48 | Florida International University Herbert Wertheim College of Medicine | Florida | 62,798 | 83,203 | 27 |
49 | Francis Marion University | South Carolina | 63,000 | 126,000 | 27 |
50 | Franklin College | Indiana | 0 | 0 | 27 |
51 | Franklin Pierce University | New Hampshire | 90,000 | 90,000 | 27 |
52 | Gannon University | Pennsylvania | 176,240 | 176,240 | 24 |
53 | Gardner Webb University | North Carolina | 78,308 | 78,308 | 28 |
54 | George Washington University | District of Columbia | 86,148 | 86,148 | 24 |
55 | Grand Valley State University | Michigan | 65,302 | 84,872 | 28 |
56 | Hardin-Simmons University | Texas | 68,000 | 68,000 | 27 |
57 | Harding University | Arkansas | 80,989 | 80,989 | 28 |
58 | Heritage University | Washington | 78,400 | 78,400 | 24 |
59 | High Point University | North Carolina | 83,893 | 83,893 | 27 |
60 | Hofstra University | New York | 97,000 | 97,000 | 28 |
61 | Howard University | District of Columbia | 67,546 | 67,546 | 33 |
62 | Idaho State University | Idaho | 63,990 | 105,804 | 24 |
63 | Indiana State University | Indiana | 40,000 | 80,000 | 29 |
64 | Indiana University School of Health and Rehabilitation Sciences | Indiana | 57,511 | 84,575 | 27 |
65 | Interservice | Texas | 0 | 0 | 29 |
66 | James Madison University | Virginia | 40,016 | 86,428 | 28 |
67 | Jefferson College of Health Sciences | Virginia | 78,275 | 78,275 | 27 |
68 | Johnson & Wales University | Rhode Island | 90,000 | 90,000 | 24 |
69 | Keiser University | Florida | 57,564 | 57,564 | 24 |
70 | Kettering College | Ohio | 79,730 | 79,730 | 27 |
71 | King's College | Pennsylvania | 40,650 | 40,650 | 24 |
72 | Lake Erie College | Ohio | 72,800 | 72,800 | 27 |
73 | Le Moyne College | New York | 84,000 | 84,000 | 24 |
74 | Lenoir-Rhyne University | North Carolina | 77,000 | 77,000 | 27 |
75 | Lincoln Memorial | Tennessee | 97,169 | 97,169 | 27 |
76 | Lock Haven University | Pennsylvania | 53,736 | 76,874 | 24 |
77 | Loma Linda University | California | 89,100 | 89,100 | 24 |
78 | Long Island University | New York | 106,000 | 106,000 | 28 |
79 | Louisiana State University - New Orleans | Louisiana | 51,813 | 92,321 | 29 |
80 | Louisiana State University - Shreveport | Louisiana | 35,000 | 60,000 | 27 |
81 | Lynchburg College | Virginia | 80,092 | 80,092 | 27 |
82 | Marietta College | Ohio | 77,162 | 77,162 | 26 |
83 | Marist College | New York | 85,500 | 85,500 | 24 |
84 | Marquette University | Wisconsin | 114,000 | 114,000 | 33 |
85 | Marshall B. Ketchum University | California | 97,625 | 97,625 | 27 |
86 | Mary Baldwin College | Virginia | 81,768 | 81,768 | 27 |
87 | Marywood University | Pennsylvania | 57,275 | 57,275 | 27 |
88 | MCPHS University (Boston) | Massachusetts | 122,625 | 122,625 | 30 |
89 | MCPHS University (Manchester/Worcester) | New Hampshire | 87,804 | 87,804 | 24 |
90 | MCPHS University (Manchester/Worcester) | Massachusetts | 81,900 | 81,900 | 24 |
91 | Medical University of South Carolina | South Carolina | 128,000 | 132,000 | 27 |
92 | Mercer University | Georgia | 72,000 | 72,000 | 28 |
93 | Mercy College | New York | 83,250 | 83,250 | 27 |
94 | Mercyhurst University | Pennsylvania | 83,011 | 83,011 | 24 |
95 | Methodist University | North Carolina | 85,976 | 85,976 | 27 |
96 | MGH Institute of Health Professions | Massachusetts | 117,236 | 117,236 | 25 |
97 | Miami-Dade College | Florida | 25,000 | 45,000 | 27 |
98 | Midwestern University (Downers Grove) | Illinois | 99,032 | 99,032 | 27 |
99 | Midwestern University (Glendale) | Arizona | 95,193 | 95,193 | 27 |
100 | Misericordia University | Pennsylvania | 76,800 | 76,800 | 24 |
101 | Milligan College | Tennessee | 81,190 | 81,190 | 28 |
102 | Mississippi College | Mississippi | 73,600 | 73,600 | 30 |
103 | Missouri State University | Missouri | 39,399 | 60,647 | 24 |
104 | Monmouth University | New Jersey | 112,880 | 112,880 | 31 |
105 | Mount St. Joseph University | Ohio | 73,150 | 73,150 | 27 |
106 | New York Institute of Technology | New York | 113,190 | 113,190 | 30 |
107 | Northeastern University | Massachusetts | 69,000 | 69,000 | 24 |
108 | North Greenville University | South Carolina | 96,000 | 96,000 | 27 |
109 | Northeastern State University - OK | Oklahoma | 39,400 | 69,400 | 24 |
110 | Northern Arizona University | Arizona | 0 | 0 | 24 |
111 | Northwestern University | Illinois | 89,500 | 89,500 | 24 |
112 | Nova Southeastern University, Fort Lauderdale | Florida | 74,655 | 74,655 | 27 |
113 | Nova Southeastern University, Fort Myers | Florida | 74,665 | 74,665 | 27 |
114 | Nova Southeastern University, Jacksonville | Florida | 0 | 0 | 27 |
115 | Nova Southeastern University, Orlando | Florida | 74,655 | 74,655 | 27 |
116 | Ohio Dominican University | Ohio | 75,858 | 75,858 | 27 |
117 | Ohio University | Ohio | 58,000 | 60,000 | 27 |
118 | Oklahoma City University | Oklahoma | 75,000 | 75,000 | 28 |
119 | Oregon Health & Science University | Oregon | 81,162 | 81,162 | 26 |
120 | Our Lady of the Lake College | Louisiana | 92,000 | 92,000 | 28 |
121 | Pace University | New York | 125,000 | 125,000 | 27 |
122 | Pacific University | Oregon | 90,041 | 90,041 | 27 |
123 | Penn State University | Pennsylvania | 73,152 | 73,152 | 24 |
124 | Pennsylvania College of Technology | Pennsylvania | 56,982 | 56,982 | 24 |
125 | Philadelphia College of Osteopathic Medicine | Pennsylvania | 88,319 | 88,319 | 26 |
126 | Philadelphia University | Pennsylvania | 84,990 | 84,990 | 25 |
127 | Quinnipiac University | Connecticut | 95,000 | 95,000 | 27 |
128 | Red Rocks Community College | Colorado | 47,084 | 47,084 | 25 |
129 | Riverside Community College | California | 0 | 0 | 24 |
130 | Rochester Institute of Technology | New York | 76,500 | 76,500 | 30 |
131 | Rocky Mountain College | Montana | 93,861 | 93,846 | 26 |
132 | Rocky Mountain University of Health Professions | Utah | 103,000 | 103,000 | 28 |
133 | Rosalind Franklin Univ of Medicine | Illinois | 63,176 | 63,176 | 24 |
134 | Rush University | Illinois | 96,000 | 96,000 | 30 |
135 | Rutgers University | New Jersey | 71,820 | 71,820 | 30 |
136 | Sacred Heart University | Connecticut | 107,040 | 107,040 | 27 |
137 | Saint Catherine University | Minnesota | 73,920 | 73,920 | 28 |
138 | Saint Francis University | Pennsylvania | 86,900 | 86,900 | 24 |
139 | Saint Louis University | Missouri | 80,150 | 80,150 | 27 |
140 | Salus University | Pennsylvania | 77,275 | 77,275 | 25 |
141 | Samuel Merritt College | California | 88,000 | 88,000 | 27 |
142 | Seton Hall University | New Jersey | 108,960 | 108,960 | 33 |
143 | Seton Hill University | Pennsylvania | 88,480 | 88,480 | 27 |
144 | Shenandoah University | Virginia | 72,756 | 72,756 | 30 |
145 | Slippery Rock University | Pennsylvania | 81,000 | 81,000 | 24 |
146 | South College | Tennessee | 81,900 | 81,900 | 27 |
147 | South University (Georgia) | Georgia | 75,555 | 75,555 | 27 |
148 | South University (Tampa) | Florida | 74,000 | 74,000 | 27 |
149 | South University (West Palm Beach) | Florida | 75,555 | 75,555 | 27 |
150 | Southern California University of Health Sciences | California | 87,344 | 87,344 | 28 |
151 | Southern Illinois University | Illinois | 83,000 | 149,000 | 26 |
152 | Springfield College | Massachusetts | 114,158 | 114,158 | 27 |
153 | St. Ambrose University | Iowa | 87,000 | 87,000 | 29 |
154 | St. John's University | New York | 72,900 | 72,900 | 24 |
155 | Stanford University | California | 0 | 0 | 21 |
156 | Stephens College | Missouri | 76,000 | 76,000 | 27 |
157 | Stony Brook University | New York | 46,000 | 114,600 | 24 |
158 | Sullivan University | Kentucky | 81,100 | 81,100 | 24 |
159 | SUNY Downstate Medical Center | New York | 39,000 | 77,735 | 27 |
160 | SUNY Upstate Medical Center | New York | 32,150 | 62,425 | 27 |
161 | Temple University Lewis Katz School of Medicine | Pennsylvania | 80,000 | 84,000 | 26 |
162 | Texas Tech University Health Sciences Center | Texas | 38,710 | 87,439 | 0 |
163 | Thomas Jefferson University | Pennsylvania | 78,000 | 78,000 | 27 |
164 | Touro College (Bay Shore) | New York | 80,000 | 80,000 | 24 |
165 | Touro College (Manhattan) | New York | 106,000 | 106,000 | 32 |
166 | Touro University - California | California | 124,360 | 124,360 | 33 |
167 | Touro University Las Vegas | Nevada | 98,000 | 98,000 | 28 |
168 | Towson University CCBC - Essex | Maryland | 31,325 | 52,026 | 26 |
169 | Trevecca Nazarene University | Tennessee | 92,300 | 92,300 | 27 |
170 | Trine University | Indiana | 87,100 | 87,100 | 28 |
171 | Tufts University School of Medicine | Massachusetts | 80,000 | 80,000 | 25 |
172 | Union College | Nebraska | 108,160 | 108,160 | 33 |
173 | University of Alabama at Birmingham | Alabama | 63,275 | 121,375 | 27 |
174 | University of Arkansas | Arkansas | 42,000 | 70,000 | 28 |
175 | University of Bridgeport | Connecticut | 80,000 | 80,000 | 28 |
176 | University of California-Davis | California | 0 | 0 | 27 |
177 | University of Charleston | West Virginia | 80,024 | 80,024 | 28 |
178 | University of Colorado | Colorado | 47,838 | 103,582 | 36 |
179 | University of Dayton | Ohio | 77,770 | 77,770 | 27 |
180 | University of Detroit/Mercy | Michigan | 93,138 | 93,138 | 24 |
181 | University of Dubuque | Iowa | 70,000 | 70,000 | 27 |
182 | University of Evansville | Indiana | 84,000 | 84,000 | 29 |
183 | University of Findlay | Ohio | 84,000 | 84,000 | 28 |
184 | University of Florida | Florida | 55,320 | 122,994 | 24 |
185 | University of Incarnate Word | Texas | 0 | 0 | 27 |
186 | University of Iowa | Iowa | 40,315 | 84,385 | 28 |
187 | University of Kentucky | Kentucky | 50,000 | 100,000 | 29 |
188 | University of La Verne | California | 47,500 | 47,500 | 27 |
189 | University of Maryland Eastern Shore | Maryland | 0 | 0 | 28 |
190 | University of Missouri - Kansas City | Missouri | 69,556 | 82,678 | 27 |
191 | University of Mount Union | Ohio | 70,700 | 70,700 | 27 |
192 | University of Nebraska | Nebraska | 35,055 | 104,511 | 28 |
193 | University of Nevada, Reno | Nevada | 117,220 | 117,220 | 27 |
194 | University of New England | Maine | 88,000 | 88,000 | 24 |
195 | University of New Mexico | New Mexico | 48,157 | 71,181 | 27 |
196 | University of North Carolina Chapel Hill | North Carolina | 61,000 | 105,000 | 24 |
197 | University of North Dakota | North Dakota | 36,630 | 36,630 | 24 |
198 | University of North Texas HS Center Ft Worth | Texas | 33,260 | 89,285 | 34 |
199 | University of Oklahoma, Oklahoma City | Oklahoma | 30,000 | 78,682 | 30 |
200 | University of Oklahoma, Tulsa | Oklahoma | 40,958 | 78,682 | 27 |
201 | University of Pittsburgh | Pennsylvania | 77,288 | 89,553 | 24 |
202 | University of Saint Francis (Fort Wayne) | Indiana | 96,775 | 96,775 | 27 |
203 | University of Saint Joseph | Connecticut | 102,000 | 102,000 | 28 |
204 | University of South Alabama | Alabama | 50,336 | 100,672 | 27 |
205 | University of South Carolina School of Medicine | South Carolina | 110,472 | 150,267 | 27 |
206 | University of South Dakota | South Dakota | 44,604 | 86,049 | 24 |
207 | University of South Florida Morsani College of Medicine | Florida | 64,000 | 100,000 | 24 |
208 | University of Southern California | California | 157,916 | 157,916 | 33 |
209 | University of St. Francis | New Mexico | 79,343 | 79,343 | 27 |
210 | University of Tennessee Health Science Center | Tennessee | 100,979 | 130,979 | 24 |
211 | University of Texas - HS Center at San Antonio | Texas | 36,000 | 76,000 | 30 |
212 | University of Texas - Medical Branch at Galveston | Texas | 36,000 | 74,000 | 25 |
213 | University of Texas - Pan American | Texas | 68,000 | 96,000 | 28 |
214 | University of Texas - SW School of Health Professions | Texas | 29,570 | 70,116 | 30 |
215 | University of the Cumberlands | Kentucky | 81,550 | 81,550 | 27 |
216 | University of the Pacific | California | 108,770 | 108,770 | 27 |
217 | University of the Sciences of Philadelphia | Pennsylvania | 96,363 | 96,363 | 34 |
218 | University of Toledo | Ohio | 43,339 | 73,000 | 27 |
219 | University of Utah | Utah | 64,874 | 87,970 | 27 |
220 | University of Washington | Washington | 73,861 | 73,861 | 26 |
221 | University of Wisconsin - La Crosse | Wisconsin | 42,813 | 79,671 | 24 |
222 | University of Wisconsin - Madison | Wisconsin | 35,031 | 72,000 | 24 |
223 | Wagner College | New York | 93,000 | 93,000 | 24 |
224 | Wake Forest University | North Carolina | 85,000 | 85,000 | 24 |
225 | Wayne State University | Michigan | 36,000 | 72,902 | 24 |
226 | West Liberty University | West Virginia | 50,400 | 75,600 | 24 |
227 | Western Michigan University | Michigan | 64,874 | 72,902 | 24 |
228 | Western University of Health Sciences | California | 80,000 | 80,000 | 24 |
229 | Wichita State University | Kansas | 31,616 | 63,543 | 26 |
230 | Wingate University | North Carolina | 75,000 | 75,000 | 27 |
231 | Yale University School of Medicine | Connecticut | 83,162 | 83,162 | 27 |
PA Program | State | Resident Tuition | Nonresident Tuition | Months |
If you found this table useful please share it with everyone you know :-). If you would like more info, updates from the blog and occasional free goodies, please make sure to sign up for my email newsletter using the opt-in form below.
View all posts in this series
- PA School Finder – The Ultimate Physician Assistant School and Program Directory
- Physician Assistant Programs Offering Part-Time Options
- Which State Has the Largest Number of Physician Assistant Programs?
- Physician Assistant School and Program Directory eBook
- 2017 Physician Assistant Program Tuition and Cost Comparison Table
- Made by PA: The Applicant’s Manual of Physician Assistant Programs
- The Perfect PA Program Picker: PA School Search, Sort, Match, and Apply
Emily Kim says
Is this the total cost of attendance or annual cost?
Stephen Pasquini PA-C says
Hi, Emily, this is the total cost of attendance. I have newly updated table here: https://www.thepalife.com/2018-pa-school-tuition/
Or you can check out my 14 variable comparison tool which covers healthcare experience, resident and non-resident PA school tuition, PA program duration, GRE requirements, overall GPA, prerequisite GPA, and science GPA requirements. Search by PA program accreditation status, CASPA participation, PA school class size, five-year PANCE pass rates, and international student acceptance: https://www.thepalife.com/pa-program-picker/
Stephen
Lainey says
The cost of Duquesne’s accredited graduate part of their PA program is only $112,488. The total cost, which is now $238,320, includes all of the cost of the undergrad years as well when you enter straight from high school into their 5 year program. Someone else mentioned this in the earlier comments, but it is still not reflected in the information provided. Now it looks as if the program is much longer as well as much more expensive.
Anonymous says
The tuition + fees of Medical University of South Carolina is NOT $128,000. That is the complete COA including lodging, board, transportation, etc.
According to MUSC website (http://academicdepartments.musc.edu/esl/em/records/fees_17.html):
Total tuition + fees: $61,131.00 (resident)
Total tuition + fees: $84,581.00 (non-resident)
Also, University of South Carolina is NOT $110,577. Again, that is the complete COA.
According to USC website (http://pa.med.sc.edu/estimated_cost.asp).
Total tuition + fees: $65,470.00 (resident)
Total tuition + fees: $105,265.00 (non-resident)
Also, Lenoir-Rhyne University has increased its tuition to $83,850 + $1900 fees. Total: $85,750
Sheri says
Northwestern tuition is $89,500 for 24 months, not $43,309.
Stephen Pasquini PA-C says
Thanks, Sheri, I have updated the table!
Stephen
esther says
just wondering what facility or source the statistics are derived from?
Stephen Pasquini PA-C says
Hi Esther, they are derived from the PAEA programs database along with research performed by myself and the helpful many who leave feedback and comments with corrections. With so many programs it is every changing. That is why it is always best to follow your search here with a formal search on the program’s website.
Stephen
Jake Calella says
Stephen,
Tuition for “The University of Tennessee Health Science Center” is 48,376, not 100k+ as that would be the total cost of attendance, including room and board.
Out of state would be an additional 32,952
As of Aug. 2, 2017
https://www.uthsc.edu/financial-aid/cost-of-attendance/documents/medicine-coa.pdf
Matthew says
Looking on the University of Toledo’s website, their tuition for in-state students, for the entire program is actually $43,339 compared to the $110,000 that this website listed.
Matthew says
Here is their website: http://www.utoledo.edu/med/grad/pa/prospectus.html#CostsFinAid
Stephen Pasquini PA-C says
Thanks so much Matthew, I have updated the table to reflect this.
Stephen
PAapplicant says
I interviewed at Barry University and their tuition is $32,800 per year. More like 80k total with fees.
Stephen Pasquini PA-C says
Thanks so much I have updated the table to reflect this info.
Stephen
Frank says
Duquesne’s costs listed are for 5 years (actually now $231,147 according to their website). Duquesne’s costs for the graduate portion are $109,932.
Stephen Pasquini PA-C says
Thanks so much, I have updated the table to reflect these changes.
Stephen
Michael Cheesman says
The PA Program for Rocky Mountain University of Health Professions (in Utah) is actually 28 months in length.
Additionally, the tuition for the class starting in 2017 is $103,290.
https://rmuohp.edu/academics/master-of-physician-assistant-studies/faq/
https://pahub.rmuohp.edu/Program-Costs
Stephen Pasquini PA-C says
Thanks so much, I have updated the table to reflect these changes.
– Stephen
Emily Thatcher says
MGHIHP Tuition is $90,000 for PA, $117k is total cost of attending.
Stephen Pasquini PA-C says
Thanks so much, I have updated the table to reflect these changes.
Stephen
Alyssa says
Just thought I would let you know- the link to the Northwestern program website sends you to the Northeastern program website.
Whasan says
Which university give accredited physician assistant program in California and what’s the cost and duration of the study.
Stephen Pasquini PA-C says
You can type “California” in the search bar above the table and it will automagically populate the programs for this state.
– Stephen
Jayjay says
Rush University is $96,000 total tuition for 30 months
Stephen Pasquini PA-C says
Thank Jayjay,
I have updated the table to reflect these changes.