Below is a cost comparison table of most Physician Assistant programs in the United States. *This table has been updated, please visit the 2017 PA School Tuition Comparison Table.
Note: If you are looking for the most up-to-date information on every PA school in the United States head over to my new PA School Finder website at www.paschoolfinder.com. The information has been updated for 2017, is interactive with Google Maps, and you can search by location as well as multiple categories.
PA Program Tuition and Cost Data
Tuition and cost data of resident and nonresident tuition including length/duration of the PA program. Keep in mind that these are estimated costs and variables such as tuition and fees will vary greatly from year to year. Make sure to visit the appropriate PA program website for the most up-to-date tuition, estimated costs, and fees.
NEW: CLICK HERE to view the updated 2017 PA School Tuition Comparison Table
Program | State | Resident Tuition | Non Resident Tuition | Months |
Adventist University of Health Sciences | Florida | see site | see site | 27 |
Albany Medical College | New York | $53,144 | $53,144 | 28 |
Alderson-Broaddus University | West Virginia | $79,880 | $79,880 | 27 |
Anne Arundel Community College | Maryland | see site | see site | 25 |
Arcadia University | Pennsylvania | $72,000 | $72,000 | 24 |
Arizona School of Health Sciences | Arizona | $73,840 | $73,840 | 26 |
Augsburg College | Minnesota | $80,000 | $80,000 | 31 |
Baldwin Wallace University | Ohio | $72,000 | $72,000 | 24 |
Barry University | Florida, Virgin Islands | $76,600 | $76,600 | 28 |
Bay Path College | Massachusetts | $97,000 | $97,000 | 24 |
Baylor College of Medicine | Texas | see site | see site | 30 |
Bethel University | Tennessee | $75,600 | $75,600 | 27 |
Bethel University | Minnesota | $85,000 | $85,000 | 27 |
Boston University | Massachusetts | $85,800 | $85,800 | 28 |
Bryant University | Rhode Island | $85,000 | $85,000 | 27 |
Butler University | Indiana | $36,000 | $36,000 | 24 |
Campbell University | North Carolina | $70,875 | $70,875 | 28 |
Carroll University | Wisconsin | $61,218 | $61,218 | 24 |
CCNY Sophie Davis School of Biomedical Education | New York | $16,530 | $41,820 | 28 |
Central Michigan University | Michigan | $63,050 | $99,580 | 27 |
Chapman University | California | $96,000 | $96,000 | 24 |
Chatham University | Pennsylvania | $78,870 | $78,870 | 24 |
Christian Brothers University | Tennessee | $79,000 | $79,000 | 27 |
Clarkson University | New York | see site | see site | 28 |
Concordia University | Wisconsin | $76,764 | $76,764 | 26 |
Cornell University | New York | $74,982 | $74,982 | 26 |
CUNY York College | New York | $13,041 | $22,290 | 24 |
Cuyahoga Community College/Cleveland State University | Ohio | $26,908 | $50,900 | 28 |
D'youville College | New York | $23,000 | $23,000 | 54 |
Daemen College | New York | $93,080 | $93,080 | 33 |
Des Moines University | Iowa | $30,420 | $30,420 | 25 |
Desales University | Pennsylvania | $63,000 | $63,000 | 24 |
Drexel University | Pennsylvania | $79,326 | $79,326 | 27 |
Duke University Medical Center | North Carolina | $76,190 | $76,190 | 24 |
Duquesne University | Pennsylvania | $94,000 | $94,000 | 27 |
East Carolina University | North Carolina | $30,581 | $71,963 | 27 |
Eastern Michigan University | Michigan | $61,020 | $107,474 | 24 |
Eastern Virginia Medical School | Virginia | $69,356 | $76,573 | 28 |
Elon University | North Carolina | $78,030 | $78,030 | 27 |
Emory University | Georgia | $94,731 | $94,731 | 29 |
Franklin Pierce University | New Hampshire | $86,562 | $86,562 | 27 |
Gannon University | Pennsylvania | see site | see site | 24 |
Gardner Webb University | North Carolina | $71,132 | $71,132 | 28 |
George Washington University | District of Columbia | $78,288 | $78,288 | 24 |
Georgia Regents University | Georgia | $46,473 | $95,732 | 27 |
Grand Valley State University | Michigan | $56,341 | $75,190 | 28 |
Harding University | Arkansas | $71,778 | $71,778 | 28 |
Herbert Wertheim College of Medicine (FIU) | Florida | $62,997 | $62,997 | 27 |
Heritage University | Washington | $71,000 | $71,000 | 24 |
High Point University | North Carolina | $71,000 | $71,000 | 27 |
Hofstra University | New York | $86,900 | $86,900 | 28 |
Howard University | District of Columbia | see site | see site | 33 |
Idaho State University | Idaho | $61,272 | $102,708 | 24 |
Indiana State University | Indiana | $39,843 | $78,800 | 29 |
Indiana University School of Health and Rehabilitation Sciences | Indiana | $56,584 | $84,875 | 27 |
Interservice | Texas | see site | see site | 29 |
James Madison University | Virginia | $40,016 | $86,428 | 28 |
Jefferson College of Health Sciences | Virginia | $72,720 | $72,720 | 27 |
Johnson & Wales University | Rhode Island | $79,872 | $79,872 | 24 |
Keiser University | Florida | $68,976 | $68,976 | 24 |
Kettering College | Ohio | $74,550 | $74,550 | 27 |
King's College | Pennsylvania | $37,500 | $37,500 | 24 |
Lake Erie College | Ohio | $70,000 | $70,000 | 27 |
Le Moyne College | New York | $77,162 | $77,162 | 24 |
Lenoir-Rhyne University | North Carolina | see site | see site | 27 |
Lincoln Memorial | Tennessee | $90,290 | $90,290 | 27 |
Lock Haven University | Pennsylvania | $26,789 | $38,275 | 24 |
Loma Linda University | California | $81,500 | $81,500 | 24 |
Long Island University | New York | $106,000 | $106,000 | 28 |
Louisiana State University - New Orleans | Louisiana | $43,632 | $92,321 | 29 |
Louisiana State University - Shreveport | Louisiana | $30,000 | $44,000 | 27 |
Lynchburg College | Virginia | $77,000 | $77,000 | 27 |
Marietta College | Ohio | $71,656 | $71,656 | 26 |
Marist College | New York | $85,500 | $85,500 | 24 |
Marquette University | Wisconsin | $102,600 | $102,600 | 33 |
Marshall B. Ketchum University | California | $89,775 | $89,775 | 27 |
Mary Baldwin College | Virginia | see site | see site | 27 |
Marywood University | Pennsylvania | $57,275 | $57,275 | 27 |
MCPHS University (Boston) | Massachusetts | see site | see site | 30 |
MCPHS University (Manchester/Worcester) | New Hampshire | $81,900 | $81,900 | 24 |
MCPHS University (Manchester/Worcester) | Massachusetts | $81,900 | $81,900 | 24 |
Medical University of South Carolina | South Carolina | $22,941 | $32,865 | 27 |
Mercer University | Georgia | $65,478 | $65,478 | 28 |
Mercy College | New York | $83,250 | $83,250 | 27 |
Mercyhurst University | Pennsylvania | $75,185 | $75,185 | 24 |
Methodist University | North Carolina | $73,430 | $73,430 | 27 |
MGH Institute of Health Professions | Massachusetts | see site | see site | 25 |
Miami-Dade College | Florida | $25,000 | $45,000 | 27 |
Midwestern University (Downers Grove) | Illinois | $90,254 | $90,254 | 27 |
Midwestern University (Glendale) | Arizona | $95,193 | $95,193 | 27 |
Misericordia University | Pennsylvania | $76,800 | $76,800 | 24 |
Mississippi College | Mississippi | $67,080 | $67,080 | 30 |
Missouri State University | Missouri | $35,240 | $56,073 | 24 |
Monmouth University | New Jersey | $102,265 | $102,265 | 31 |
New York Institute of Technology | New York | $102,900 | $102,900 | 30 |
Northeastern University | Massachusetts | $69,000 | $69,000 | 24 |
Northern Arizona University | Arizona | see site | see site | 24 |
Northwestern University | Illinois | $80,082 | $80,082 | 24 |
Nova Southeastern University, Fort Lauderdale | Florida | see site | see site | 27 |
Nova Southeastern University, Jacksonville | Florida | see site | see site | 27 |
Nova Southeastern University, Orlando | Florida | $28,960 | $28,960 | 27 |
Nova Southeastern University, Southwest Florida | Florida | $70,953 | $70,953 | 27 |
Ohio Dominican University | Ohio | $71,370 | $71,370 | 27 |
Oregon Health & Science University | Oregon | $78,408 | $78,408 | 26 |
Our Lady of the Lake College | Florida | $92,000 | $92,000 | 28 |
Pace University | New York | $84,588 | $84,588 | 27 |
Pacific University | Oregon | $73,374 | $73,374 | 28 |
Penn State University | Pennsylvania | $70,000 | $70,000 | 24 |
Pennsylvania College of Technology | Pennsylvania | $44,850 | $56,982 | 24 |
Philadelphia College of Osteopathic Medicine | Pennsylvania | $66,000 | $66,000 | 26 |
Phladelphia University | Pennsylvania | $76,000 | $76,000 | 25 |
Quinnipiac University | Connecticut | $84,991 | $84,991 | 27 |
Red Rocks Community College | Colorado | see site | see site | 25 |
Riverside Community College | California | $4,623 | $18,134 | 24 |
Rochester Institute of Technology | New York | $76,500 | $76,500 | 30 |
Rocky Mountain College | Montana | $93,861 | $93,846 | 26 |
Rocky Mountain University | Utah | $88,500 | $88,500 | 31 |
Rosalind Franklin Univ of Medicine | Illinois | $63,176 | $63,176 | 24 |
Rush University | Illinois | $93,150 | $93,150 | 33 |
Rutgers University | New Jersey | see site | see site | 30 |
Saint Catherine University | Minnesota | $73,920 | $73,920 | 28 |
Saint Francis University | Pennsylvania | $86,900 | $86,900 | 24 |
Saint Louis University | Missouri | $75,550 | $75,550 | 27 |
Salus University | Pennsylvania | $63,175 | $63,175 | 25 |
Samuel Merritt College | California | $88,000 | $88,000 | 27 |
San Joaquin Valley College | California | see site | see site | see site |
Seton Hall University | New Jersey | $102,336 | $102,336 | 33 |
Seton Hill University | Pennsylvania | see site | see site | 27 |
Shenandoah University | Virginia | $68,714 | $68,714 | 30 |
South College | Tennessee | see site | see site | 27 |
South University | Georgia | $68,535 | $68,535 | 27 |
South University, Tampa | Florida | see site | see site | 26 |
Southern Illinois University | Illinois | $69,210 | $103,815 | 26 |
Springfield College | Massachusetts | see site | see site | see site |
St. Ambrose University | Iowa | $87,000 | $87,000 | 29 |
St. John's University | New York | $72,900 | $72,900 | 24 |
Stanford University | California | $53,042 | $63,581 | 21 |
Stony Brook University | New York | $22,500 | $36,000 | 24 |
Sullivan University | Kentucky | see site | see site | 24 |
SUNY Downstate Medical Center | New York | see site | see site | see site |
SUNY Upstate Medical Center | New York | see site | see site | see site |
Texas Tech University Health Sciences Center | Texas | $32,392 | $78,460 | 27 |
Thomas Jefferson University | Pennsylvania | see site | see site | 27 |
Touro College (Bay Shore) | New York | $73,200 | $73,200 | 24 |
Touro College (Manhattan) | New York | see site | see site | 32 |
Touro University - California | California | $59 | $59 | 33 |
Touro University Las Vegas | Nevada | $36,150 | see site | 28 |
Towson University CCBC - Essex | Maryland | $24,000 | $51,000 | 26 |
Trevecca Nazarene University | Tennessee | $78,532 | $78,532 | 27 |
Tufts University School of Medicine | Massachusetts | $71,050 | $71,050 | 25 |
Union College | Nebraska | $108,160 | $108,160 | 33 |
University of Alabama at Birmingham | Alabama | $77,535 | $146,959 | 27 |
University of Arkansas | Arkansas | $42,000 | $70,000 | 28 |
University of Bridgeport | Connecticut | $75,000 | $75,000 | 28 |
University of California-Davis | California | see site | see site | 27 |
University of Charleston | West Virginia | $78,634 | $78,634 | 28 |
University of Colorado | Colorado | $53,550 | $115,950 | 36 |
University of Dayton | Ohio | $75,500 | $75,500 | 27 |
University of Detroit/Mercy | Michigan | $89,988 | $89,988 | 24 |
University of Findlay | Ohio | $85,057 | $85,057 | 28 |
University of Florida | Florida | $54,080 | $120,754 | 24 |
University of Iowa | Iowa | $45,290 | $91,142 | 28 |
University of Kentucky | Kentucky | $41,300 | $84,900 | 29 |
University of Maryland Eastern Shore | Maryland | $39,320 | $66,109 | 28 |
University of Missouri - Kansas City | Missouri | $65,075 | $78,090 | 27 |
University of Mount Union | Ohio | $66,325 | $66,325 | 27 |
University of Nebraska | Nebraska | $35,055 | $104,511 | 28 |
University of New England | Maine | $88,000 | $88,000 | 24 |
University of New Mexico | New Mexico | $28,902 | $51,926 | 27 |
University of North Carolina | North Carolina | see site | see site | 24 |
University of North Dakota | North Dakota | $34,287 | $34,287 | 24 |
University of North Texas HS Center Ft Worth | Texas | $33,260 | $89,285 | 34 |
University Of Oklahoma, Oklahoma City | Oklahoma | $30,000 | $60,000 | 30 |
University of Oklahoma, Tulsa | Oklahoma | see site | see site | 30 |
University of Pittsburgh | Pennsylvania | $72,601 | see site | 24 |
University of South Alabama | Alabama | $56,335 | $104,009 | 27 |
University of South Dakota | South Dakota | $44,604 | $86,049 | 24 |
University of South Florida - Tampa | Florida | $69,267 | $111,267 | 24 |
University of Southern California | California | $47,562 | $47,562 | 33 |
University of St. Francis | New Mexico | $79,343 | $79,343 | 27 |
University of St. Francis (Fort Wayne) | Indiana | $60,000 | $60,000 | 27 |
University of Tennessee Health Science Center | Tennessee | $100,979 | $130,979 | 24 |
University of Texas - HS Center at San Antonio | Texas | $36,000 | $76,000 | 24 |
University of Texas - Medical Branch at Galveston | Texas | $36,000 | $74,000 | 25 |
University of Texas - Pan American | Texas | $68,000 | $96,000 | 28 |
University of Texas - SW School of Health Professions | Texas | $28,436 | $69,503 | 30 |
University of the Cumberlands | Kentucky | $79,331 | $79,331 | 27 |
University of the Sciences of Philadelphia | Pennsylvania | see site | see site | 34 |
University of Toledo | Ohio | see site | see site | 27 |
University of Utah | Utah | $59,150 | $87,970 | 27 |
University of Washington | Washington | see site | see site | 26 |
University of Wisconsin - La Crosse | Wisconsin | $42,813 | $79,671 | 24 |
University of Wisconsin - Madison | Wisconsin | $35,031 | $71,680 | 24 |
Wagner College | New York | see site | see site | see site |
Wake Forest University | North Carolina | $66,662 | $66,662 | 24 |
Wayne State University | Michigan | $36,000 | $72,000 | 24 |
West Liberty University | West Virginia | $48,000 | $72,000 | 24 |
Western Michigan University | Michigan | see site | see site | 24 |
Western University of Health Sciences | California | $71,480 | $71,480 | 24 |
Wichita State University | Kansas | $24,022 | $55,948 | 26 |
Wingate University | North Carolina | $75,000 | $75,000 | 27 |
Yale University School of Medicine | Connecticut | $83,162 | $83,162 | 27 |
Kenneth says
Any updates on 2021-2022 tuition and ratings?
Stephen Pasquini PA-C says
Hi Kenneth, though we are in the process of updating our PA school finder website you can find a more up to date tuition model here: https://www.paschoolfinder.com/
I do hope to update these tables soon as well. Thanks for the reminder! 🙂
Stephen Pasquini PA-C
CAROLINA LEE says
Hi. I am a doctor graduated in Venezuela in 2005 and internal medicine in 2009. I am 35 years old currently living in Boston Massachusetts with 2 small children and little budget but with legal immigration status. I wanted to ask if it could be accepted in a PA program directly in postgraduate or please explain how many years would be undergraduate and how many graduate and what does it mean resident and non-resident? living in Boston which program is the most economical and I can live in my house to reduce costs or is it mandatory to live on campus? With so many years of doctor graduation is it better to mention it or not? I have read in the other comments of skepticism when the applicant is a doctor. Sorry for so many questions but I still do not understand the study structure of the United States. Thank you.
Ginger L Earnest Gillespie says
Hi, I am a 47 yr old female been a RN in the state of Alabama Worked mostly in corporate positions in which lead me into working with Bevill State Community College on weekends for the students that going to school and family demanded work as I did. I appreciated and was thankful being give the opportunity to teach hands on clinicals, for Registered Nursing students. Now I am looking for a opportunity to finish a career as a Physicians Assistant, although I am a single parent with a beginning college child I need a reasonable tuition in payments I might could work out could you help me with this task. Thank You, Ginger Lee Earnest Gillespie, RN. (212 fennel street Sumiton,Alabama 35148)
Stephen Pasquini PA-C says
Hi Ginger, you may want to take a look at the new 2018 tuition table: https://www.thepalife.com/2018-pa-school-tuition/
There are two affordable options in the state of Alabama:
1. The University of Alabama at Birmingham http://www.uab.edu/shp/cds/physician-assistant: $63,275
2. The University of South Alabama http://www.southalabama.edu/colleges/alliedhealth/pa/ $62,832
Rosy says
Hi ; Stephen
I am a Medical Technologist with 25 years of experience and I would like to take the PA Program, can you help me to do the right think. My bachelor is 5 years degree. I am from Sudamerica but I am already live in the USA for 15 years. I am really appreciated your help. I am live in the State of Nevada Las Vegas
Rosy
Stephen Pasquini PA-C says
Hi Rosy, it sounds like you have a wonderful background with a lot of experience which is a great start. You want to make sure you have the required prerequisite coursework, along with appropriate shadowing hours. I doubt after 25 years working as a medical technologist you will have any problems with obtaining excellent letters of recommendation. It is also essential that you have strong English reading and composition skills. This will be a requirement of all PA schools. Please feel free to contact me if you have any more questions.
Stephen
Syed Rizvi says
Do the tuition costs shown is for the whole program or for one year?
Stephen Pasquini PA-C says
These are costs for the entirety of the program.
Stephen
Fatius Maximus says
Do you have a list where you can compare cost and rating together? I am looking for a school of good value. Obviously, I would like to find the best school that I can but I don’t want to pay 70k a year. Does where you get the PA degree from really matter?
Stephen Pasquini PA-C says
Great idea Fatius, I will get to work on this…
Stephen
courtney clark says
Nova Orlando has their tuition listed at $31,025 per year billed in 3 installments
DR NARENDRA PADMANABHA NAYAK says
I AM 49 YEAR OLD A MBBS DOCTOR FORM INDIA. IF I DO PA PROGRAMME NOW CAN I GET JOB OPPORTUNITIES IN USA?
THANK YOU STEPHEN.
Stephen Pasquini PA-C says
Hi Dr. Narendra,
Jobs within the PA profession are plentiful, the hard part is getting accepted into a US PA program. The key is proving to the admissions committee that you indeed want to be a PA vs. a doctor. This can be a difficult task but is doable, we have helped several foreign trained medical doctors as part of our personal statement collaborative. I would suggest doing some research, pick up the phone or attend one of the PA program open houses. Speak with some of the admissions personal and get a feel for what the process would be and go from there.
– Stephen
DR NARENDRA PADMANABHA NAYAK says
Thank you so much Stephen for your highly encouraging words. I am being 49 year old, I cannot think of USLME, track at this age. I have been practicing Diabetology since last 15 years. The reason I would like move to USA is to help my daughter to educate in US. I will be happy to work as PA rest of my life, if I get an opportunity in US. Please let me know any accredited PA programme with lowest tuition fees, scholarship availability, reasonable or free accommodation and in campus job opportunities to minimise my expenses in us while doing this PA programme.
Thank you so much for being kind to people like us.
Good wishes to you.
DR NARENDRA PANAMANIAN NAYAK
DR NARENDRA PADMANABHA NAYAK says
I AM 49 YEAR OLD MBBS DOCTOR FROM INDIA. IF I DO PA PROGRAMME AT THIS AGE CAN I GET JOBS AS PA IN USA ?.
THANK YOU.
DR NARENDRA NAYAK
Stephen Pasquini PA-C says
Hi Doctor Narendra, you may want to check out this article: https://www.thepalife.com/midlevel-midlife/
There is a place in this profession for everyone!
Stephen
Stefano says
Hello,
I am an Italian student close to complete the degree in medicine and surgery here in Europe (6 years). After the graduation I would be interested to apply for the Physician assistant degree course and i would Like to know if my degree has value for the validation of part of the programme to become a PA since many exams and subjects are very similar.
I hope in your answer and
Thank you in advance
S. Sironi
Stephen Pasquini PA-C says
Hi S. Sironi, the answer is yes, but you will have to make sure all your credits transfer appropriately. To do this I would make sure you work with an academic advisor (specifically in the graduate department) of PA schools you may be interested in. Apart from the academic prerequisites, the key for International students is to demonstrate a strong understanding of the PA profession and demonstrate an unwavering interest in being a PA specifically.
Stephen
NASr says
Hi
I am currently in the UK and doing a masters in Pharmacy. We didn’t have the PA program in the UK until very recently I am really interested in doing this course in the US particularly in mn state because the course is really established here. I want to know that because I will become a healthcare professional very soon which means I will have direct patient contact, does this count? Furthermore, I would like to know if the PA program accepts international student. Also after the program would I be able to get a work permit in the US to work. In addition, I am going to get a degree from the UK and I also have A levels in 2 sciences and math, is that enough GPA points for entry?
I hope that you can help me with this
Stephen Pasquini PA-C says
Hi NASr,
You have lots of excellent questions, I have a good friend who is working in London as a PA through a pilot program. It is wonderful to see our profession gaining an international presence. Who knows, maybe soon Doctors Without Boarders will finally recognize PAs as potential volunteers.
Your best bet is to browse through potential programs and see which ones do in fact take international applicants. You can use my database at http://www.paschoolfinder.com or the PAEA program directory. Once you have identified which programs accept international students you will want to check out the various other requirements such as types of accepted health care experience (HCE) and prerequisite coursework. Find a few programs that fit your needs then contact them directly by telephone. You are going to want to set up a time to speak to an admissions directory one-on-one or consider attending a virtual session if the school offers one. Maybe there are schools in the UK offering study abroad options which connect directly and have transferable credits with US schools?
Every program has different requirements (although there is a lot of overlap) so you are going to have to do some research.
Again, don’t be afraid to pick up the phone, the front desk staff are always nice, super helpful and you will have definitive answers you can work with.
I wish you the best of luck, drop me a line anytime you have questions.
– Stephen
JJ says
Hey,
Is that possible for PA programs to take US medical graduates with MD degree who failed to match for residency?
Thanks,
JJ
Stephen Pasquini PA-C says
Yes, but you are going to have to convince the PA program that you are indeed seeking the profession of a PA not as a consolation prize but as something you really want to do for a living… This can be difficult, as you are likely to be met with some skepticism. That being said, if your heart is in the right place you should have a good chance of grabbing a seat. You will not receive any credit though for your medical training and will have to complete the full didactic and clinical portion of the PA program – usually 2 full years. The good news is that after that you can start work right away and will not have to match for a residency program as well.
– Stephen
Danielle Labrie says
Hello,
I am in my senior year working towards a Health Science degree. I am looking into PA school as a graduate option. Do you know why there can be drastic differences in tuition costs from school to school? For example, University of Colorado non-resident tuition costs are $115,950, and Nova Southeastern University costs are only $28,960?
Thank you
Stephen Pasquini PA-C says
Hi Danielle,
This is a great question, you will have to call the schools and ask them because you are absolutely right, why (or how) there can be such a discrepancy between programs is beyond me. One thing is for sure, the price of the school has nothing to do with either the quality of the program or the PANCE/PANRE pass rates. There is usually a big difference between public and private university tuition but often there is a large difference between universities within theh same category as in this case. I will look into this more and see if I can find a better answer. For now, the best thing you can do is a careful search and cost comparison analysis to avoid a lot of post-graduation debt. As you have pointed out, it can make a HUGE difference.
– Stephen
Razi says
Hi steve…
Did you find any reason on the discrepancy of costs.. this is alarming..